Fri
Jan
30
06:30 PM
UADC
Smokin Aces
Fri
Jan
30
06:30 PM
Missterfits
Phantom 309
Fri
Jan
30
07:30 PM
Cardio Crusaders
Fourth Line Grinders
Fri
Jan
30
07:30 PM
Thirsty Pigeons
Blackouts
Fri
Jan
30
08:30 PM
Red Dogs
McMuffins
Fri
Jan
30
08:30 PM
Mighty Ducks
Knowlton Gnashers
Fri
Jan
30
09:30 PM
Wicked BHC
Didsbury Dairy Farmers
Fri
Jan
30
09:30 PM
Highlights
Spartans
Sat
Jan
31
06:30 PM
Soldiers
The Regime
Sat
Jan
31
07:30 PM
Razorbacks
Royals
Wed
Jan
28
08:30 PM
Eagles
Cobra Chickens
5
5
Wed
Jan
28
09:30 PM
Outcasts
Berserkers
4
2
Thu
Jan
29
06:30 PM
Marauders
Edm Cobra
2
0
Thu
Jan
29
06:30 PM
Hudson Northstars
Hitmen
4
7
Thu
Jan
29
07:30 PM
Hellfish
Caper Crew
5
6
Thu
Jan
29
07:30 PM
Wildmen
Pail Pumpers
6
5
Thu
Jan
29
08:30 PM
Edm Reapers
MCA Holes
3
5
Thu
Jan
29
08:30 PM
Scare Bears
Swift Baja Yetis
4
4
Thu
Jan
29
09:30 PM
Mambas
Royal Knights
1
7
Thu
Jan
29
09:30 PM
Jets
Snakearm
4
3

Tier 5 - Division 5/6/7 - Reapers




Darren Ewanyk

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Summer Reapers BHE1 - Adult League - Tier 3/4 - Division 3/4 300 4 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2025 Summer Yetis BHE1 - Adult League - Tier 3/4 - Division 3/4 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Winter Reapers BHE1 - Adult League - Tier 3/4 - Division 3/4 25 20 2 6 8 0.00 0.00 0.00 0 0 0 6.0
2025 Winter Rush BHE1 - Adult League - Tier 3/4 - Division 3/4 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 Fall Reapers BHE1 - Adult League - Tier 5 - Division 5/6/7 30 15 0 3 3 0.00 0.00 0.00 0 0 0 16.0
2024 Summer Reapers BHE1 - Adult League - Tier 3/4 - Div 3/4 20 18 7 5 12 0.00 0.00 0.00 0 0 0 14.0
2024 Winter Reapers BHE1 - Adult League - Tier 4 - Div 4/5 300 5 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023 Fall Reapers BHE1 - Adult League - Tier 4 - Div 4/5 0 17 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2023 Fall Edm Yetis BHE1 - Adult League - Tier 1 - Div 1 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023 Spring Walruses BHE1 - Adult League - Division 1/2 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023 Spring Edm Yetis BHE1 - Adult League - Tier 4 - Div 4 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023 Spring Raging Bulls BHE1 - Adult League - Tier 4 - Div 4 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023 Spring Reapers BHE1 - Adult League - Tier 5 - Division 5/6/7 19 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023 Winter Edm Yetis BHE1 - Adult League - Tier 5 - Division 5/6/7 200 5 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2023 Winter Reapers BHE1 - Adult League - Tier 5 - Division 5/6/7 15 0 0 0 0.00 0.00 0.00 0 0 0 8.0
2022 Fall Mighty Ducks BHE1 - Adult League - Tier 4 - Div 4 200 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2022 Fall Reapers BHE1 - Adult League - Tier 5 - Division 5/6/7 0 16 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2022 Spring Knowlton Gnashers BHE1 - Adult League - Tier 4 - Div 4 300 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022 Spring Mutts BHE1 - Adult League - Division 9/10 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022 Spring Walruses BHE1 - Adult League - Division 1/2 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022 Spring Raging Bulls BHE1 - Adult League - Tier 4 - Div 4 200 6 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022 Spring Snakearm BHE1 - Adult League - Division 13/14 96 6 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2022 Winter Knights BHE1 - Adult League - Division 3/4 40 13 0 1 1 0.00 0.00 0.00 0 0 0 10.0
2021 Fall Knights BHE1 - Adult League - Division 4 23 10 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2021 Summer Mini Raging Bulls BHE1 - Adult League - SM - Division 2 35 8 2 3 5 0.00 0.00 0.00 0 0 0 4.0
2020 Fall Raging Bulls BHE1 - Adult League - F/W - Division 3 4on4 29 13 0 1 1 0.00 0.00 0.00 0 0 0 4.0
2020 August Mini Outlaws BHE1 - Adult League - SM - Division 5 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2020 August Mini Killer Bees BHE1 - Adult League - SM - Division 5 29 7 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2020 Summer Mini Havoc BHE1 - Adult League - SM - Division 8 0 8 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2020 Winter Solar Bears BHE1 - Adult League - F/W - Division 6/7 37 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2020 Winter Cedars BHE1 - Adult League - F/W - Division 4/5 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019 Fall Knights BHE1 - Adult League - F/W - Division 2 23 17 4 4 8 0.00 0.00 0.00 1 0 0 4.0
2019 Fall Mighty Ducks BHE1 - Adult League - F/W - Division 4 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019 Fall Wolfpack BHE1 - Adult League - F/W - Division 8 29 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019 Fall Huskies BHE1 - Adult League - F/W - Division 10 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019 Fall Moose BHE1 - Adult League - F/W - Division 2 35 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019 Fall Eagles BHE1 - Adult League - F/W - Division 6 0 3 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019 Summer Nighthawks BHE1 - Adult League - Division 1/2 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019 Summer Raging Bulls BHE1 - Adult League - Division 1/2 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019 Summer Cobras BHE1 - Adult League - Division 1/2 0 24 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2019 Winter Victorious Secret BHE1 - Adult League - F/W - Division 2 0 16 0 2 2 0.00 0.00 0.00 0 0 0 2.0
2018 Fall Season Bacardi All-Stars BHE1 - Adult League - F/W - Division 4 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2018 Fall Season Zerberkers BHE1 - Adult League - F/W - Division 8 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Nighthawks BHE1 - Adult League - Division 1/2 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Gators BHE1 - Adult League - Division 1 - 2 70 23 0 0 0 0.00 0.00 0.00 0 0 0 10.0


2026 Winter

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
Ewanyk, Darren 14 6 6 1 499:12 55 328 273 0.83 3.97 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
1/3/2023 @ Crown Royals 1 0 0 36:00 27 25 2 0.93 2.00 0
1/11/2023 vs Nightmares 1 0 0 36:00 26 22 4 0.85 4.00 0
1/20/2023 vs Cougars 1 0 0 36:00 22 20 2 0.91 2.00 0
1/23/2023 @ Phantoms 1 0 0 36:00 10 8 2 0.80 2.00 0
1/31/2023 @ UADC 0 1 0 36:00 31 26 5 0.84 5.00 0
2/9/2023 @ Edm Yetis 1 0 0 36:00 17 15 2 0.88 2.00 0
2/14/2023 @ Beverly Bullies 0 1 0 34:40 27 23 4 0.85 4.24 0
2/23/2023 @ Mighty Ducks 0 1 0 36:00 31 24 7 0.77 7.00 0
2/27/2023 vs Bandits 0 0 0 36:00 26 19 7 0.73 7.00 0
3/7/2023 @ Edm Yetis 0 1 0 36:00 31 25 6 0.81 6.00 0
3/10/2023 vs Beverly Bullies 0 1 0 35:02 16 12 4 0.75 4.11 0
3/15/2023 @ UADC 1 0 0 36:00 23 20 3 0.87 3.00 0
3/18/2023 vs Mighty Ducks 0 0 1 36:00 17 12 5 0.71 5.00 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/26/2023 vs UADC 0 1 0 34:30 24 22 2 0.92 2.12 0

Penalties

Offence Length Count Suspended
High Sticking DOUBLE MINOR 4.00 1 0
Trip MINOR 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information