Thu.
Jun.
18
7:00 p.m.
Raging Bulls
Red Dogs
0
0
Thu.
Jun.
18
7:00 p.m.
Reapers
Pine Riders
0
0
Thu.
Jun.
18
7:00 p.m.
Savages
Cobras
0
0
Thu.
Jun.
18
8:15 p.m.
Edmonton Stars
Blackouts
0
0
Thu.
Jun.
18
8:15 p.m.
Muckers
Beached Whales
0
0
Thu.
Jun.
18
8:15 p.m.
Ninjas
Walruses
0
0
Thu.
Jun.
18
9:30 p.m.
Ice
Rush
0
0
Thu.
Jun.
18
9:30 p.m.
Rangers
Beverly Bullies
0
0
Thu.
Jun.
18
9:30 p.m.
Nighthawks
Team Pending
0
0
Fri.
Jun.
19
7:00 p.m.
Squids
Lil Peckers
0
0
Tue.
Jun.
16
9:30 p.m.
Tigerbombs
Dark Horses
4
6
Final
Wed.
Jun.
17
7:00 p.m.
Marauders
Flamingos
1
0
Final
Wed.
Jun.
17
7:00 p.m.
Royal Knights
Jets
0
3
Final
Wed.
Jun.
17
7:00 p.m.
Swift Baja Yetis
Edm Cobra
3
2
Final
Wed.
Jun.
17
8:15 p.m.
MCA Holes
Hellfish
3
5
Final
Wed.
Jun.
17
8:15 p.m.
Blazers
Thunder Buddies
5
8
Final
Wed.
Jun.
17
8:15 p.m.
Scare Bears
Big Rigs
3
4
Final
Wed.
Jun.
17
9:30 p.m.
Knowlton Gnashers
Looma Trappers
0
1
Final
Wed.
Jun.
17
9:30 p.m.
North Edmonton Kings
Mambas
7
8
Final
Wed.
Jun.
17
9:30 p.m.
Snakearm
Phantom 309
1
0
Final

Phantoms

Tier 5 - Division 5/6/7Phantoms ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Kulshaan Kahlon 15 6 10 16 1.067 0.400 0.667 1 0 0 2
8 Jasjeet Jandu 14 10 5 15 1.071 0.714 0.357 1 0 0 18
97 Roni Sandhu 14 3 5 8 0.571 0.214 0.357 0 0 0 6
17 Hartej Sekhon 11 2 5 7 0.636 0.182 0.455 0 0 0 4
93 Rajbir Atwal 15 1 6 7 0.467 0.067 0.400 1 0 0 6
92 Harsahil Josan 12 3 3 6 0.500 0.250 0.250 2 0 0 16
9 Wesley Amundson 13 1 4 5 0.385 0.077 0.308 0 0 0 4
98 Jason Heer 10 2 3 5 0.500 0.200 0.300 0 0 0 8
10 Navjot Sandhu 13 1 3 4 0.308 0.077 0.231 1 0 0 4
300 Tajvir Dhillon 3 3 1 4 1.333 1.000 0.333 1 0 0 0
Jiven Gill 5 2 1 3 0.600 0.400 0.200 1 0 0 0
11 Gary Dhillon 6 1 2 3 0.500 0.167 0.333 0 0 0 0
Austin Sarafinchan 5 1 1 2 0.400 0.200 0.200 0 0 0 0
29 Ashish Singh 6 0 2 2 0.333 0.000 0.333 0 0 0 0
12 Jachak Sandhu 5 0 1 1 0.200 0.000 0.200 0 0 0 2
87 Jaysun Sagoo 7 1 0 1 0.143 0.143 0.000 0 0 0 50
Thomas Zinger 7 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Jatin Sahni 5 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Bobby Rai 15 0 0 0 0.000 0.000 0.000 0 0 0 0
100 TEAM Team Phantoms 4 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Gagan Khaira 0 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Jessal Parmar 1 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Kanwar Sandhu 2 0 0 0 0.000 0.000 0.000 0 0 0 12
300 Navtej Dhilon 0 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Paul Sandhu 1 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Sukhman Sandhu 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Bobby Rai 15 2 9 2 538:40 58 305 247 0.810 4.22 0
10 Navjot Sandhu 1 0 1 0 36:00 11 36 25 0.694 11.92 0
100 TEAM Team Phantoms 3 0 0 0 1:17 3 2 -1 -0.500 0.00 0