Thu.
Jun.
18
7:00 p.m.
Raging Bulls
Red Dogs
0
0
Thu.
Jun.
18
7:00 p.m.
Reapers
Pine Riders
0
0
Thu.
Jun.
18
7:00 p.m.
Savages
Cobras
0
0
Thu.
Jun.
18
8:15 p.m.
Edmonton Stars
Blackouts
0
0
Thu.
Jun.
18
8:15 p.m.
Muckers
Beached Whales
0
0
Thu.
Jun.
18
8:15 p.m.
Ninjas
Walruses
0
0
Thu.
Jun.
18
9:30 p.m.
Ice
Rush
0
0
Thu.
Jun.
18
9:30 p.m.
Rangers
Beverly Bullies
0
0
Thu.
Jun.
18
9:30 p.m.
Nighthawks
Team Pending
0
0
Fri.
Jun.
19
7:00 p.m.
Squids
Lil Peckers
0
0
Tue.
Jun.
16
9:30 p.m.
Tigerbombs
Dark Horses
4
6
Final
Wed.
Jun.
17
7:00 p.m.
Marauders
Flamingos
1
0
Final
Wed.
Jun.
17
7:00 p.m.
Royal Knights
Jets
0
3
Final
Wed.
Jun.
17
7:00 p.m.
Swift Baja Yetis
Edm Cobra
3
2
Final
Wed.
Jun.
17
8:15 p.m.
MCA Holes
Hellfish
3
5
Final
Wed.
Jun.
17
8:15 p.m.
Blazers
Thunder Buddies
5
8
Final
Wed.
Jun.
17
8:15 p.m.
Scare Bears
Big Rigs
3
4
Final
Wed.
Jun.
17
9:30 p.m.
Knowlton Gnashers
Looma Trappers
0
1
Final
Wed.
Jun.
17
9:30 p.m.
North Edmonton Kings
Mambas
7
8
Final
Wed.
Jun.
17
9:30 p.m.
Snakearm
Phantom 309
1
0
Final

Drunken Monkeys

Tier 5 - Division 7/8Drunken Monkeys ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
98 Adil Virani 23 11 24 35 1.522 0.478 1.043 0 0 0 0
96 Ryley Stewart 16 23 11 34 2.125 1.438 0.688 2 0 0 20
25 Palmer Strang 23 4 28 32 1.391 0.174 1.217 0 0 0 6
67 Simon Weidemann 17 22 10 32 1.882 1.294 0.588 1 0 0 10
91 Anthony Derose 18 10 11 21 1.167 0.556 0.611 1 1 0 12
66 Breylan Ottenbreit 11 8 12 20 1.818 0.727 1.091 0 1 0 6
10 Ryan Gough 14 11 7 18 1.286 0.786 0.500 1 2 0 4
63 Mateo Valerio 25 1 17 18 0.720 0.040 0.680 1 0 0 0
71 Brandon Jobson 11 6 9 15 1.364 0.545 0.818 0 0 0 4
29 Jack Robinson 23 2 11 13 0.565 0.087 0.478 0 0 0 34
23 Peter Iskra 22 0 12 12 0.545 0.000 0.545 0 0 0 10
13 Anthony Beaulieu 13 3 8 11 0.846 0.231 0.615 0 0 0 4
19 Jerrad Losier 18 5 6 11 0.611 0.278 0.333 0 0 0 6
93 Dylan Leaney 18 2 7 9 0.500 0.111 0.389 0 0 0 0
61 Joel McIssac 10 1 7 8 0.800 0.100 0.700 0 0 0 4
92 Chad Keir 17 6 2 8 0.471 0.353 0.118 1 0 0 6
15 Ty Stone 17 2 5 7 0.412 0.118 0.294 0 0 0 6
43 Dillon Martin 15 0 6 6 0.400 0.000 0.400 0 0 0 8
85 Landon Breakwell 10 0 6 6 0.600 0.000 0.600 0 0 0 0
300 Akeel Lalji 5 2 4 6 1.200 0.400 0.800 0 0 0 0
300 Andrew Swanson 7 1 5 6 0.857 0.143 0.714 0 0 0 0
30 Jacob Ellsworth 27 0 2 2 0.074 0.000 0.074 0 0 0 0
100 TEAM (Drunken Monkeys) 3 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Adam Pacholok 0 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Andrew Hutton 4 0 0 0 0.000 0.000 0.000 0 0 0 2
300 Braedon Bowers 1 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Ethan Dunnett 1 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Joseph Valerio 2 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Matthew Crane 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Jacob Ellsworth 27 13 13 1 1098:57 100 680 580 0.853 3.56 0
100 TEAM (Drunken Monkeys) 2 0 0 0 1:50 1 1 0 0.000 39.00 0