Thu.
Jun.
18
7:00 p.m.
Raging Bulls
Red Dogs
0
0
Thu.
Jun.
18
7:00 p.m.
Reapers
Pine Riders
0
0
Thu.
Jun.
18
7:00 p.m.
Savages
Cobras
0
0
Thu.
Jun.
18
8:15 p.m.
Edmonton Stars
Blackouts
0
0
Thu.
Jun.
18
8:15 p.m.
Muckers
Beached Whales
0
0
Thu.
Jun.
18
8:15 p.m.
Ninjas
Walruses
0
0
Thu.
Jun.
18
9:30 p.m.
Ice
Rush
0
0
Thu.
Jun.
18
9:30 p.m.
Rangers
Beverly Bullies
0
0
Thu.
Jun.
18
9:30 p.m.
Nighthawks
Team Pending
0
0
Fri.
Jun.
19
7:00 p.m.
Squids
Lil Peckers
0
0
Tue.
Jun.
16
9:30 p.m.
Tigerbombs
Dark Horses
4
6
Final
Wed.
Jun.
17
7:00 p.m.
Marauders
Flamingos
1
0
Final
Wed.
Jun.
17
7:00 p.m.
Royal Knights
Jets
0
3
Final
Wed.
Jun.
17
7:00 p.m.
Swift Baja Yetis
Edm Cobra
3
2
Final
Wed.
Jun.
17
8:15 p.m.
MCA Holes
Hellfish
3
5
Final
Wed.
Jun.
17
8:15 p.m.
Blazers
Thunder Buddies
5
8
Final
Wed.
Jun.
17
8:15 p.m.
Scare Bears
Big Rigs
3
4
Final
Wed.
Jun.
17
9:30 p.m.
Knowlton Gnashers
Looma Trappers
0
1
Final
Wed.
Jun.
17
9:30 p.m.
North Edmonton Kings
Mambas
7
8
Final
Wed.
Jun.
17
9:30 p.m.
Snakearm
Phantom 309
1
0
Final

Afterburners

Tier 5 - Division 5/6/7Afterburners ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
88 Salo Ichtay 28 46 33 79 2.821 1.643 1.179 6 0 0 6
13 Neithan Salame 18 24 26 50 2.778 1.333 1.444 2 1 0 22
3 Sam Shtay 23 6 30 36 1.565 0.261 1.304 1 0 0 4
33 Reid Halabi 22 15 12 27 1.227 0.682 0.545 5 0 0 50
22 Ryer Halabi 23 4 19 23 1.000 0.174 0.826 0 0 0 29
83 Mike Achtaye 25 6 17 23 0.920 0.240 0.680 0 0 0 8
9 Sam Kassian 17 7 11 18 1.059 0.412 0.647 0 0 0 22
90 Ehab Yaghi 28 1 15 16 0.571 0.036 0.536 0 0 0 22
36 Devon Kalakalo 15 6 6 12 0.800 0.400 0.400 0 0 0 6
16 Mitch Halabi 16 0 11 11 0.688 0.000 0.688 0 0 0 2
91 Kal Araji 24 4 7 11 0.458 0.167 0.292 1 0 0 2
300 Travis Racic 4 4 7 11 2.750 1.000 1.750 0 0 0 4
14 Jahnoel Sanders 14 3 5 8 0.571 0.214 0.357 0 0 0 2
7 Derek Kalakalo 22 0 7 7 0.318 0.000 0.318 0 0 0 0
44 Weam Salame 18 2 5 7 0.389 0.111 0.278 0 0 0 18
11 Kody Bender 8 3 3 6 0.750 0.375 0.375 0 0 0 20
36 Jason Echtaie 14 1 5 6 0.429 0.071 0.357 0 0 0 6
77 Adam Phanthamit 9 2 1 3 0.333 0.222 0.111 0 0 0 0
90 Taylor Dahlen 9 1 2 3 0.333 0.111 0.222 0 0 0 45
96 Kyle Credgeur 11 0 3 3 0.273 0.000 0.273 0 0 0 35
300 Dale Langford 3 1 1 2 0.667 0.333 0.333 0 0 0 4
17 Martin Choufi 9 0 1 1 0.111 0.000 0.111 0 0 0 6
29 Steven Ha 25 0 1 1 0.040 0.000 0.040 0 0 0 0
300 Zac Gargus 2 1 0 1 0.500 0.500 0.000 0 0 0 2
100 TEAM (Afterburners) 7 0 0 0 0.000 0.000 0.000 0 0 0 0
300 David Candido 4 0 0 0 0.000 0.000 0.000 0 0 0 2
300 Jordan Canning 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
29 Steven Ha 25 15 9 1 1019:46 93 545 452 0.829 3.57 2
36 Jason Echtaie 4 1 2 0 131:14 14 80 66 0.825 4.20 0
100 TEAM (Afterburners) 4 0 0 0 5:32 3 3 0 0.000 29.25 0