Thu.
Jun.
18
7:00 p.m.
Raging Bulls
Red Dogs
0
0
Thu.
Jun.
18
7:00 p.m.
Reapers
Pine Riders
0
0
Thu.
Jun.
18
7:00 p.m.
Savages
Cobras
0
0
Thu.
Jun.
18
8:15 p.m.
Edmonton Stars
Blackouts
0
0
Thu.
Jun.
18
8:15 p.m.
Muckers
Beached Whales
0
0
Thu.
Jun.
18
8:15 p.m.
Ninjas
Walruses
0
0
Thu.
Jun.
18
9:30 p.m.
Ice
Rush
0
0
Thu.
Jun.
18
9:30 p.m.
Rangers
Beverly Bullies
0
0
Thu.
Jun.
18
9:30 p.m.
Nighthawks
Team Pending
0
0
Fri.
Jun.
19
7:00 p.m.
Squids
Lil Peckers
0
0
Tue.
Jun.
16
9:30 p.m.
Tigerbombs
Dark Horses
4
6
Final
Wed.
Jun.
17
7:00 p.m.
Marauders
Flamingos
1
0
Final
Wed.
Jun.
17
7:00 p.m.
Royal Knights
Jets
0
3
Final
Wed.
Jun.
17
7:00 p.m.
Swift Baja Yetis
Edm Cobra
3
2
Final
Wed.
Jun.
17
8:15 p.m.
MCA Holes
Hellfish
3
5
Final
Wed.
Jun.
17
8:15 p.m.
Blazers
Thunder Buddies
5
8
Final
Wed.
Jun.
17
8:15 p.m.
Scare Bears
Big Rigs
3
4
Final
Wed.
Jun.
17
9:30 p.m.
Knowlton Gnashers
Looma Trappers
0
1
Final
Wed.
Jun.
17
9:30 p.m.
North Edmonton Kings
Mambas
7
8
Final
Wed.
Jun.
17
9:30 p.m.
Snakearm
Phantom 309
1
0
Final

The Farm Team

Tier 5 - Division 5/6/7The Farm Team ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Allen Vanderveen 21 16 14 30 1.429 0.762 0.667 2 1 0 4
27 Ryan Hrycun 19 14 10 24 1.263 0.737 0.526 1 1 0 6
15 Jamie Umbach 10 5 11 16 1.600 0.500 1.100 1 1 0 2
18 Nigel Gamester 15 10 5 15 1.000 0.667 0.333 1 0 0 6
8 Kyle Potvin 12 5 6 11 0.917 0.417 0.500 0 0 0 0
34 Travis Lafleur 17 4 7 11 0.647 0.235 0.412 0 0 0 8
48 Jay Sloan 19 5 6 11 0.579 0.263 0.316 0 1 0 20
44 Robb Patterson 21 1 8 9 0.429 0.048 0.381 0 0 0 28
9 Jackson Flannigan 9 3 5 8 0.889 0.333 0.556 1 0 0 2
10 Brad Biggar 12 5 3 8 0.667 0.417 0.250 0 0 0 0
12 Ricky Gregorio 12 4 4 8 0.667 0.333 0.333 0 0 0 6
86 Jeff Sauchuk 8 2 5 7 0.875 0.250 0.625 0 0 0 0
6 Stuart McIntyre 21 1 5 6 0.286 0.048 0.238 0 0 0 2
4 Jeremy McDonald 12 1 4 5 0.417 0.083 0.333 0 0 0 2
25 Akram Chehayeb 15 0 4 4 0.267 0.000 0.267 0 0 0 4
77 Billy Baranowski 9 2 2 4 0.444 0.222 0.222 1 0 0 0
300 Josh Loeppky 5 0 4 4 0.800 0.000 0.800 0 0 0 6
24 Shane Dolittle 21 0 3 3 0.143 0.000 0.143 0 0 0 22
3 John Fleck 10 1 1 2 0.200 0.100 0.100 1 0 0 0
300 Scott Curtis 3 0 2 2 0.667 0.000 0.667 0 0 0 0
11 Terry Gurba 6 0 1 1 0.167 0.000 0.167 0 0 0 2
300 Jerry Southorn 5 1 0 1 0.200 0.200 0.000 0 0 0 0
30 Dylan Lynch 20 0 0 0 0.000 0.000 0.000 0 0 0 4
94 Randy Durocher 6 0 0 0 0.000 0.000 0.000 0 0 0 0
100 TEAM (The Farm Team) 7 0 0 0 0.000 0.000 0.000 0 0 0 0
200 Marc Nader 2 0 0 0 0.000 0.000 0.000 0 0 0 0
200 Terry Wong 1 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Pat Soucy 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Dylan Lynch 20 9 9 2 814:57 72 517 445 0.861 3.46 1
200 Marc Nader 2 0 1 1 85:00 8 53 45 0.849 3.67 0
200 Terry Wong 1 0 1 0 40:00 6 27 21 0.778 5.85 0
12 Ricky Gregorio 1 0 1 0 40:00 6 25 19 0.760 5.85 0
100 TEAM (The Farm Team) 4 0 0 0 3:39 3 3 0 0.000 58.50 0