Thu.
Jun.
18
7:00 p.m.
Raging Bulls
Red Dogs
0
0
Thu.
Jun.
18
7:00 p.m.
Reapers
Pine Riders
0
0
Thu.
Jun.
18
7:00 p.m.
Savages
Cobras
0
0
Thu.
Jun.
18
8:15 p.m.
Edmonton Stars
Blackouts
0
0
Thu.
Jun.
18
8:15 p.m.
Muckers
Beached Whales
0
0
Thu.
Jun.
18
8:15 p.m.
Ninjas
Walruses
0
0
Thu.
Jun.
18
9:30 p.m.
Ice
Rush
0
0
Thu.
Jun.
18
9:30 p.m.
Rangers
Beverly Bullies
0
0
Thu.
Jun.
18
9:30 p.m.
Nighthawks
Team Pending
0
0
Fri.
Jun.
19
7:00 p.m.
Squids
Lil Peckers
0
0
Tue.
Jun.
16
9:30 p.m.
Tigerbombs
Dark Horses
4
6
Final
Wed.
Jun.
17
7:00 p.m.
Marauders
Flamingos
1
0
Final
Wed.
Jun.
17
7:00 p.m.
Royal Knights
Jets
0
3
Final
Wed.
Jun.
17
7:00 p.m.
Swift Baja Yetis
Edm Cobra
3
2
Final
Wed.
Jun.
17
8:15 p.m.
MCA Holes
Hellfish
3
5
Final
Wed.
Jun.
17
8:15 p.m.
Blazers
Thunder Buddies
5
8
Final
Wed.
Jun.
17
8:15 p.m.
Scare Bears
Big Rigs
3
4
Final
Wed.
Jun.
17
9:30 p.m.
Knowlton Gnashers
Looma Trappers
0
1
Final
Wed.
Jun.
17
9:30 p.m.
North Edmonton Kings
Mambas
7
8
Final
Wed.
Jun.
17
9:30 p.m.
Snakearm
Phantom 309
1
0
Final

Nightmares

Tier 5 - Division 5/6/7Nightmares ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
1 Tom Kitt 18 12 18 30 1.667 0.667 1.000 3 1 0 8
23 Aaron Barclay 22 14 10 24 1.091 0.636 0.455 1 0 0 2
74 Johnny Cherchuck 13 12 12 24 1.846 0.923 0.923 2 0 0 6
33 Paul Royer 23 10 13 23 1.000 0.435 0.565 0 0 0 4
61 Brandon Bailey 17 3 12 15 0.882 0.176 0.706 1 0 0 4
27 Stuart Cummings 12 1 11 12 1.000 0.083 0.917 1 0 0 6
8 Josh Baron 14 2 9 11 0.786 0.143 0.643 0 0 0 4
69 Bj Strout 14 4 7 11 0.786 0.286 0.500 1 0 0 4
24 Mike Stewart 19 1 9 10 0.526 0.053 0.474 0 0 0 2
11 Kyle Busby 18 3 6 9 0.500 0.167 0.333 0 0 0 4
13 Kyle Serrick 17 5 4 9 0.529 0.294 0.235 0 0 0 14
97 Nick Pilidis 12 5 4 9 0.750 0.417 0.333 0 0 0 0
12 Lawrence Boekhorst 16 2 5 7 0.438 0.125 0.313 1 0 0 2
Luke Cherchuck 3 2 1 3 1.000 0.667 0.333 1 0 0 0
88 Ricky Casselman 7 2 1 3 0.429 0.286 0.143 0 0 0 2
300 Josh Foron- DELETE 3 3 0 3 1.000 1.000 0.000 1 0 0 0
6 Darren Gallop 1 0 1 1 1.000 0.000 1.000 0 0 0 0
27 Cole Toplika 2 0 1 1 0.500 0.000 0.500 0 0 0 0
Clayton Koeli 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Darcy Hunt 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Jordan Leclerc 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Max Macrae 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Mike Callen 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Shane Coghill 0 0 0 0 0.000 0.000 0.000 0 0 0 0
47 Eitienne Alary 1 0 0 0 0.000 0.000 0.000 0 0 0 0
75 Marco Resendes 20 0 0 0 0.000 0.000 0.000 0 0 0 0
100 TEAM (Nightmares) 7 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Ty Rodes 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
75 Marco Resendes 20 7 13 0 795:58 94 427 333 0.780 4.62 0
11 Kyle Busby 3 0 3 0 119:25 15 50 35 0.700 4.92 0
100 TEAM (Nightmares) 4 0 0 0 4:37 0 0 0 0.000 0.00 0