Thu.
Jun.
18
7:00 p.m.
Raging Bulls
Red Dogs
0
0
Thu.
Jun.
18
7:00 p.m.
Reapers
Pine Riders
0
0
Thu.
Jun.
18
7:00 p.m.
Savages
Cobras
0
0
Thu.
Jun.
18
8:15 p.m.
Edmonton Stars
Blackouts
0
0
Thu.
Jun.
18
8:15 p.m.
Muckers
Beached Whales
0
0
Thu.
Jun.
18
8:15 p.m.
Ninjas
Walruses
0
0
Thu.
Jun.
18
9:30 p.m.
Ice
Rush
0
0
Thu.
Jun.
18
9:30 p.m.
Rangers
Beverly Bullies
0
0
Thu.
Jun.
18
9:30 p.m.
Nighthawks
Team Pending
0
0
Fri.
Jun.
19
7:00 p.m.
Squids
Lil Peckers
0
0
Tue.
Jun.
16
9:30 p.m.
Tigerbombs
Dark Horses
4
6
Final
Wed.
Jun.
17
7:00 p.m.
Marauders
Flamingos
1
0
Final
Wed.
Jun.
17
7:00 p.m.
Royal Knights
Jets
0
3
Final
Wed.
Jun.
17
7:00 p.m.
Swift Baja Yetis
Edm Cobra
3
2
Final
Wed.
Jun.
17
8:15 p.m.
MCA Holes
Hellfish
3
5
Final
Wed.
Jun.
17
8:15 p.m.
Blazers
Thunder Buddies
5
8
Final
Wed.
Jun.
17
8:15 p.m.
Scare Bears
Big Rigs
3
4
Final
Wed.
Jun.
17
9:30 p.m.
Knowlton Gnashers
Looma Trappers
0
1
Final
Wed.
Jun.
17
9:30 p.m.
North Edmonton Kings
Mambas
7
8
Final
Wed.
Jun.
17
9:30 p.m.
Snakearm
Phantom 309
1
0
Final

Dynamo

Tier 5 - Division 5/6/7Dynamo ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 Abraar Ahmed 16 14 18 32 2.000 0.875 1.125 2 1 0 4
83 Adam Abdille 11 19 11 30 2.727 1.727 1.000 2 1 0 0
12 Sikandar Atiq 12 10 16 26 2.167 0.833 1.333 2 0 0 4
0 Abdirrahman Hassan 15 8 12 20 1.333 0.533 0.800 3 0 0 4
11 Raj Rajakumar 12 4 9 13 1.083 0.333 0.750 0 0 0 4
86 Zubair Hassan 13 5 8 13 1.000 0.385 0.615 0 0 0 4
25 Jarrett Seatter 15 2 10 12 0.800 0.133 0.667 0 0 0 10
96 Yasoob Haq 12 3 9 12 1.000 0.250 0.750 1 0 0 4
88 Abdulmajid Jimale 12 2 9 11 0.917 0.167 0.750 0 0 0 0
16 Aman Haque 16 5 4 9 0.563 0.313 0.250 0 0 0 2
95 Saad Kalair 15 0 9 9 0.600 0.000 0.600 0 0 0 4
97 Jayden Barge 12 2 7 9 0.750 0.167 0.583 0 0 0 12
21 Imran Haque 13 4 3 7 0.538 0.308 0.231 1 0 0 2
93 Fawad Syed 7 3 3 6 0.857 0.429 0.429 0 0 0 2
19 Faisal Ahmed 7 2 2 4 0.571 0.286 0.286 0 0 0 0
91 Ahmed Hussain 7 3 1 4 0.571 0.429 0.143 0 0 0 0
92 Muneer Nazir 8 2 2 4 0.500 0.250 0.250 0 0 0 4
18 Anas Hashi 4 1 1 2 0.500 0.250 0.250 0 0 0 0
23 Sean Whelan 5 0 2 2 0.400 0.000 0.400 0 0 0 19
300 Adil Hasan 1 0 1 1 1.000 0.000 1.000 0 0 0 0
300 Jabriel Abdille 1 0 1 1 1.000 0.000 1.000 0 0 0 0
Kamil Hussain 0 0 0 0 0.000 0.000 0.000 0 0 0 0
27 Navin Jagasia 7 0 0 0 0.000 0.000 0.000 0 0 0 4
30 Blake Barge 18 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Adam Zainul 0 0 0 0 0.000 0.000 0.000 0 0 0 0
100 Team Dynamo 1 0 0 0 0.000 0.000 0.000 0 0 0 0
200 Ivan Roberts 1 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Ozair Vicaruddin 0 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Vic Cheema 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
200 Ivan Roberts 1 0 0 0 3:45 0 3 3 1.000 0.00 0
30 Blake Barge 18 10 6 2 637:05 78 422 344 0.815 4.79 0
100 Team Dynamo 1 0 0 0 2:00 1 1 0 0.000 19.50 0