Fri
Nov
28
06:30 PM
Grizzlies
Mighty Ducks
Fri
Nov
28
06:30 PM
Jets
Edm Cobra
Fri
Nov
28
07:30 PM
Kings
Wicked BHC
Fri
Nov
28
07:30 PM
Scare Bears
Marauders
Fri
Nov
28
08:30 PM
Cardio Crusaders
Missterfits
Fri
Nov
28
08:30 PM
Caper Crew
Hitmen
Fri
Nov
28
09:30 PM
MCA Holes
Cobra Chickens
Sat
Nov
29
06:30 PM
Drillers
Spartans
Sat
Nov
29
06:30 PM
Reapers
Blackouts
Sat
Nov
29
07:30 PM
Red Dogs
Didsbury Dairy Farmers
Wed
Nov
26
08:30 PM
The Regime
Drillers
3
5
Wed
Nov
26
09:30 PM
Highlights
Soldiers
3
4
Thu
Nov
27
06:30 PM
UADC
McMuffins
3
7
Thu
Nov
27
06:30 PM
Sick Beauties
Raiders
2
3
Thu
Nov
27
07:30 PM
Royals
Razorbacks
1
2
Thu
Nov
27
07:30 PM
Thirsty Pigeons
Red Dogs
4
5
Thu
Nov
27
08:30 PM
Pinpoint
Panthers
5
3
Thu
Nov
27
08:30 PM
Fourth Line Grinders
Cook County Pale Pumpers
2
3
Thu
Nov
27
09:30 PM
Swift Baja Yetis
Royal Knights
2
1
Thu
Nov
27
09:30 PM
Old Iron
Nightmares
2
7

Tier 6 - Division 8/9/10/11 - Tigerbombs




#77 Todd Bosker

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Fall Berserkers BHE1 - Adult League - Tier 6 - Division 8/9/10/11 11 16 6 19 25 0.00 0.00 0.00 0 0 0 8.0
2025 Summer Tigerbombs BHE1 - Adult League - Tier 6 - Division 8/9/10/11 77 7 1 3 4 0.00 0.00 0.00 0 0 0 0.0
2025 Winter Berserkers BHE1 - Adult League - Tier 7 - Division 12/13/14 11 17 5 27 32 0.00 0.00 0.00 1 0 0 12.0
2025 Winter Tigerbombs BHE1 - Adult League - Tier 6 - Division 8/9/10/11 300 3 0 2 2 0.00 0.00 0.00 0 0 0 4.0
2024 Fall Berserkers BHE1 - Adult League - Tier 6 - Division 8/9/10/11 11 16 5 6 11 0.00 0.00 0.00 1 0 0 10.0
2024 Summer Tiger Bombs BHE1 - Adult League - Tier 5 - Div 6/7/8/9 8 3 5 8 0.00 0.00 0.00 1 0 0 4.0
2024 Summer The Farm Team BHE1 - Adult League - Tier 5 - Div 6/7/8/9 300 2 0 1 1 0.00 0.00 0.00 0 0 0 4.0
2024 Winter Berserkers BHE1 - Adult League - Tier 5 - Div 6/7/8/9 11 18 3 14 17 0.00 0.00 0.00 0 0 0 10.0
2023 Fall Berserkers BHE1 - Adult League - Tier 5 - Div 6/7/8/9 11 19 4 12 16 0.00 0.00 0.00 1 0 0 2.0
2023 Spring NetsticksNChill BHE1 - Adult League - Tier 5 - Division 7/8 22 13 2 14 16 0.00 0.00 0.00 1 0 0 0.0
2023 Spring The Farm Team BHE1 - Adult League - Tier 5 - Division 5/6/7 300 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2023 Winter Berserkers BHE1 - Adult League - Division 9/10 11 15 7 13 20 0.00 0.00 0.00 1 0 0 4.0
2023 Winter Jay and the Canadians BHE1 - Adult League - Division 9/10 300 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2022 Fall Berserkers BHE1 - Adult League - Division 9/10 11 15 4 7 11 0.00 0.00 0.00 0 0 0 4.0
2022 Fall Caper Crew BHE1 - Adult League - Division 11/12 300 1 1 0 1 0.00 0.00 0.00 1 0 0 2.0
2022 Fall NetsticksNChill BHE1 - Adult League - Division D - 4on4 Winter Classic 22 5 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2022 Spring NetsticksNChill BHE1 - Adult League - Division 9/10 22 22 6 13 19 0.00 0.00 0.00 1 0 0 2.0
2022 Spring Jay and the Canadians BHE1 - Adult League - Division 9/10 300 2 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2022 Winter Berserkers BHE1 - Adult League - Division 11/12 11 19 9 12 21 0.00 0.00 0.00 0 0 0 4.0
2022 Winter Caper Crew BHE1 - Adult League - Division 11/12 300 7 4 3 7 0.00 0.00 0.00 0 0 0 2.0
2021 Fall Zerberkers BHE1 - Adult League - Division 11/12 11 17 3 9 12 0.00 0.00 0.00 0 0 0 2.0
2021 Fall Caper Crew BHE1 - Adult League - Division 11/12 78 6 1 0 1 0.00 0.00 0.00 0 0 0 4.0
2020 Fall Zerberkers BHE1 - Adult League - F/W - Division 11 5on5 11 11 2 1 3 0.00 0.00 0.00 0 0 0 2.0
2020 Winter Zerberkers BHE1 - Adult League - F/W - Division 12 11 11 4 3 7 0.00 0.00 0.00 1 0 0 6.0
2020 Winter Caper Crew BHE1 - Adult League - F/W - Division 11 0 2 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2019 Fall Zerberkers BHE1 - Adult League - F/W - Division 10 11 17 5 5 10 0.00 0.00 0.00 0 0 0 2.0
2019 Fall Caper Crew BHE1 - Adult League - F/W - Division 12 19 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2019 Summer The Farm Team BHE1 - Adult League - Division 6 25 15 2 5 7 0.00 0.00 0.00 0 0 0 0.0
2019 Winter Zerberkers BHE1 - Adult League - F/W - Division 10 11 17 3 4 7 0.00 0.00 0.00 0 0 0 23.0
2018 Summer Jay & the Canadians BHE1 - Adult League - Division 10 39 24 9 8 17 0.00 0.00 0.00 1 0 0 4.0


2025 Fall

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
77 Tigerbombs Bosker, Todd 7 1 3 4 0.57 0.14 0.43 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
5/10/2025 @ Edm Cobra 1 1 2 0 0 0 0 0
5/13/2025 vs Mammoths 0 1 1 0 0 0 0 0
5/23/2025 vs Gremlins 0 0 0 0 0 0 0 0
5/30/2025 vs Regulators 0 0 0 0 0 0 0 0
6/13/2025 vs Horsemen 0 0 0 0 0 0 0 0
6/27/2025 vs Mammoths 0 1 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
7/3/2025 @ Sharks 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information