Edm Cobra | 2 |
Tigerbombs | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
232 | Sat, May. 10, 2025 5:30 PM | Edmonton Soccer Centre South - Field 10 | Edm Cobra | Tigerbombs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edm Cobra | 0 | 2 | 0 | 2 |
Tigerbombs | 5 | 2 | 5 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edm Cobra | 7 | 0 | 0 | 7 |
Tigerbombs | 44 | 0 | 0 | 44 |
Power Plays | |
---|---|
Edm Cobra | 0 for 0 |
Tigerbombs | 0 for 0 |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
62 | Aaron Lawson (AP) | 1 | 1 | 2 | 0.00 |
60 | Zack Hennawi | 1 | 0 | 1 | 0.00 |
18 | Gregg Holowaychuk | 0 | 1 | 1 | 0.00 |
27 | Kjeld Orchyk | 0 | 1 | 1 | 0.00 |
61 | Ryan Mendes | 0 | 1 | 1 | 0.00 |
7 | Gary Allen | 0 | 0 | 0 | 0.00 |
44 | Jamil Ghadban | 0 | 0 | 0 | 0.00 |
58 | Cory Cividino | 0 | 0 | 0 | 0.00 |
79 | David Burfitt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
79 | David Burfitt | 39:00 | 12 | 44 | 32 | 0.73 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Brooks Lonoway | 2 | 4 | 6 | 0.00 |
96 | Jordan Buchanan | 2 | 4 | 6 | 0.00 |
19 | Terrance Wold | 3 | 2 | 5 | 0.00 |
23 | Cory Oliver | 2 | 3 | 5 | 0.00 |
42 | Dylan Kelly | 1 | 1 | 2 | 0.00 |
77 | Todd Bosker | 1 | 1 | 2 | 0.00 |
16 | Karim Dossa | 0 | 2 | 2 | 0.00 |
90 | Will Le | 0 | 2 | 2 | 0.00 |
10 | Cam Tribe | 1 | 0 | 1 | 0.00 |
9 | Leanne Lyons (AP) | 0 | 1 | 1 | 0.00 |
12 | Reece Hurlburt | 0 | 1 | 1 | 0.00 |
17 | Fabio Tagliamonte | 0 | 1 | 1 | 0.00 |
1 | Jeremy Lelis | 0 | 0 | 0 | 0.00 |
81 | Dax Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jeremy Lelis | 39:00 | 2 | 7 | 5 | 0.71 |
Name |
---|
dan, ref |
sam, ref |
tara, tk |