Wed.
Jun.
17
7:00 p.m.
Marauders
Flamingos
0
0
Wed.
Jun.
17
7:00 p.m.
Royal Knights
Jets
0
0
Wed.
Jun.
17
7:00 p.m.
Swift Baja Yetis
Edm Cobra
0
0
Wed.
Jun.
17
8:15 p.m.
MCA Holes
Hellfish
0
0
Wed.
Jun.
17
8:15 p.m.
Blazers
Thunder Buddies
0
0
Wed.
Jun.
17
8:15 p.m.
Scare Bears
Big Rigs
0
0
Wed.
Jun.
17
9:30 p.m.
Knowlton Gnashers
Looma Trappers
0
1
Final
Wed.
Jun.
17
9:30 p.m.
North Edmonton Kings
Mambas
0
0
Wed.
Jun.
17
9:30 p.m.
Snakearm
Phantom 309
1
0
Final
Thu.
Jun.
18
7:00 p.m.
Raging Bulls
Red Dogs
0
0
Tue.
Jun.
16
7:00 p.m.
Red Dogs
Rush
6
0
Final
Tue.
Jun.
16
7:00 p.m.
Kraken
Regulators
2
7
Final
Tue.
Jun.
16
8:15 p.m.
Horsemen
Silver Kings
2
5
Final
Tue.
Jun.
16
8:15 p.m.
McMuffins
Pinpoint
1
0
Final
Tue.
Jun.
16
8:15 p.m.
Redline
Blackouts
0
1
Final
Tue.
Jun.
16
8:15 p.m.
Edm Reapers
Outcasts
6
3
Final
Tue.
Jun.
16
9:30 p.m.
Mammoths
Shooters
1
4
Final
Tue.
Jun.
16
9:30 p.m.
Tropics
Leprechauns
2
10
Final
Tue.
Jun.
16
9:30 p.m.
Raging Bulls
Ice
8
3
Final
Tue.
Jun.
16
9:30 p.m.
Tigerbombs
Dark Horses
4
6
Final

Regulators

Tier 6 - Division 8/9/10/11Regulators ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
55 Mark Mitchell 10 10 1 11 1.100 1.000 0.100 1 0 0 6
69 Braedan Miller 12 3 8 11 0.917 0.250 0.667 0 0 0 0
39 Andy Pearson 11 1 7 8 0.727 0.091 0.636 0 0 0 2
58 Trevor Nicolai 9 4 3 7 0.778 0.444 0.333 0 0 0 0
61 Curtis Crouse 13 3 4 7 0.538 0.231 0.308 0 0 0 24
17 Tom Helten 9 5 1 6 0.667 0.556 0.111 0 0 0 0
19 Joe Helten 11 1 4 5 0.455 0.091 0.364 0 0 0 2
22 Kyle Brandsma 9 3 2 5 0.556 0.333 0.222 0 0 0 0
29 Trevor Tasko 6 2 2 4 0.667 0.333 0.333 1 0 0 2
76 Darrell Muzichuk 13 0 4 4 0.308 0.000 0.308 0 0 0 0
2 Dave Crockford 15 0 3 3 0.200 0.000 0.200 0 0 0 0
3 Dalen Crouse 5 2 1 3 0.600 0.400 0.200 0 0 0 0
18 Jeremy Wybenga 2 1 2 3 1.500 0.500 1.000 0 0 0 0
68 Martin Newton 8 2 1 3 0.375 0.250 0.125 0 0 0 8
77 Taylor Deleeuw 9 0 3 3 0.333 0.000 0.333 0 0 0 2
25 Jayme Beland 7 0 2 2 0.286 0.000 0.286 0 0 0 0
64 Ryan Stapleton 8 0 2 2 0.250 0.000 0.250 0 0 0 0
94 Sergio Rodas 6 0 2 2 0.333 0.000 0.333 0 0 0 2
24 Jeff Metcalfe 6 0 1 1 0.167 0.000 0.167 0 0 0 2
73 Kelly Paul 4 1 0 1 0.250 0.250 0.000 0 0 0 0
Brydon Foster 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Liam George 1 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Frankie OBrien 10 0 0 0 0.000 0.000 0.000 0 0 0 2
21 Nick Holloway 7 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Cody McLean 11 0 0 0 0.000 0.000 0.000 0 0 0 0
100 Team Regulators 0 0 0 0 0.000 0.000 0.000 0 0 0 0
100 Team Regulators 1 0 0 0 0.000 0.000 0.000 0 0 0 0
200 Jordan Cross 1 0 0 0 0.000 0.000 0.000 0 0 0 0
200 Kevin Madarash 3 0 0 0 0.000 0.000 0.000 0 0 0 0
200 Shawn Pope 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Cody McLean 10 2 8 0 394:39 46 286 240 0.839 4.56 0
200 Jordan Cross 1 0 1 0 39:00 8 40 32 0.800 8.00 0
200 Kevin Madarash 3 1 2 0 121:30 17 83 66 0.795 5.48 0
77 Taylor Deleeuw 1 0 1 0 39:00 6 29 23 0.793 6.00 0
200 Shawn Pope 1 0 1 0 38:00 5 20 15 0.750 5.13 0
100 Team Regulators 1 0 0 0 1:00 1 1 0 0.000 39.00 0