Wed.
Jun.
17
7:00 p.m.
Marauders
Flamingos
1
0
Final
Wed.
Jun.
17
7:00 p.m.
Royal Knights
Jets
0
3
Final
Wed.
Jun.
17
7:00 p.m.
Swift Baja Yetis
Edm Cobra
0
0
In Play
Wed.
Jun.
17
8:15 p.m.
MCA Holes
Hellfish
0
0
Wed.
Jun.
17
8:15 p.m.
Blazers
Thunder Buddies
0
0
Wed.
Jun.
17
8:15 p.m.
Scare Bears
Big Rigs
0
0
Wed.
Jun.
17
9:30 p.m.
Knowlton Gnashers
Looma Trappers
0
1
Final
Wed.
Jun.
17
9:30 p.m.
North Edmonton Kings
Mambas
0
0
Wed.
Jun.
17
9:30 p.m.
Snakearm
Phantom 309
1
0
Final
Thu.
Jun.
18
7:00 p.m.
Raging Bulls
Red Dogs
0
0
Tue.
Jun.
16
8:15 p.m.
Horsemen
Silver Kings
2
5
Final
Tue.
Jun.
16
8:15 p.m.
McMuffins
Pinpoint
1
0
Final
Tue.
Jun.
16
8:15 p.m.
Redline
Blackouts
0
1
Final
Tue.
Jun.
16
8:15 p.m.
Edm Reapers
Outcasts
6
3
Final
Tue.
Jun.
16
9:30 p.m.
Mammoths
Shooters
1
4
Final
Tue.
Jun.
16
9:30 p.m.
Tropics
Leprechauns
2
10
Final
Tue.
Jun.
16
9:30 p.m.
Raging Bulls
Ice
8
3
Final
Tue.
Jun.
16
9:30 p.m.
Tigerbombs
Dark Horses
4
6
Final

Fourth Line Grinders

Tier 7 - Division 12/13/14Fourth Line Grinders ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
89 Matt Monk 16 17 13 30 1.875 1.063 0.813 3 2 0 4
77 Jeevan Panesar 19 18 11 29 1.526 0.947 0.579 0 0 0 2
88 Manvir Sidhu 18 5 19 24 1.333 0.278 1.056 2 0 0 2
98 Kurosh Rezania 18 7 7 14 0.778 0.389 0.389 1 0 0 0
5 Dylan Norton 12 7 6 13 1.083 0.583 0.500 0 0 0 2
91 Shawn Heer 8 9 4 13 1.625 1.125 0.500 2 0 0 4
84 Seihajpreet Kang 15 4 7 11 0.733 0.267 0.467 1 0 0 8
96 Jagnoor Singh 18 3 6 9 0.500 0.167 0.333 1 0 0 2
11 Pravsimran Dhadly 19 2 6 8 0.421 0.105 0.316 0 0 0 16
18 Manvir Dhaliwal 16 1 5 6 0.375 0.063 0.313 0 0 0 4
23 Adil Nagra 12 4 2 6 0.500 0.333 0.167 0 0 0 0
14 Antonio Hernandez 18 0 5 5 0.278 0.000 0.278 0 0 0 0
7 Bhagat Mann 16 1 3 4 0.250 0.063 0.188 0 0 0 2
8 Jotinder Sandhu 15 0 4 4 0.267 0.000 0.267 0 0 0 4
25 Gurjot Mann 9 0 4 4 0.444 0.000 0.444 0 0 0 8
28 Gurveer Bains 18 2 2 4 0.222 0.111 0.111 0 0 0 4
12 Nicholas Roppo 13 0 3 3 0.231 0.000 0.231 0 0 0 2
10 Inder Panjeta 7 2 0 2 0.286 0.286 0.000 0 0 0 0
29 Gurprashad Mann 8 2 0 2 0.250 0.250 0.000 0 0 0 4
31 Harry Sandhu 11 1 1 2 0.182 0.091 0.091 0 0 0 0
65 Baljot Panesar 12 2 0 2 0.167 0.167 0.000 0 0 0 10
71 Shaedon Shergill 14 0 2 2 0.143 0.000 0.143 0 0 0 0
4 Joshua Paiva 11 0 1 1 0.091 0.000 0.091 0 0 0 4
21 Gurtej Panesar 18 0 1 1 0.056 0.000 0.056 0 0 0 2
13 Harsukh Singh 17 0 0 0 0.000 0.000 0.000 0 0 0 4
100 Team Fourth Line Grinders 1 0 0 0 0.000 0.000 0.000 0 0 0 0
200 Derrick Pomerleau 2 0 0 0 0.000 0.000 0.000 0 0 0 0
200 Neil Tomlinson 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
200 Derrick Pomerleau 2 2 0 0 72:00 4 27 23 0.852 2.17 1
200 Neil Tomlinson 1 0 0 1 36:00 4 22 18 0.818 4.33 0
21 Gurtej Panesar 14 5 5 4 507:35 57 282 225 0.798 4.38 0
65 Baljot Panesar 2 0 1 1 72:00 13 48 35 0.729 7.04 0
100 Team Fourth Line Grinders 1 0 0 0 0:30 0 0 0 0.000 0.00 0