Tier 7 - Division 12/13/14 - Squad
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Summer | Squad | BHE1 - Adult League - Tier 7 - Division 12/13/14 | 15 | 8 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Winter | Squad | BHE1 - Adult League - Tier 7 - Division 12/13/14 | 15 | 19 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2024 Fall | Squad | BHE1 - Adult League - Tier 7 - Division 12/13/14 | 15 | 9 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 Winter | Squad | BHE1 - Adult League - Tier 8 - Div 14 | 15 | 17 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023 Fall | Squad | BHE1 - Adult League - Tier 8 - Div 14 | 15 | 16 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025 Summer
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | Squad | Chebli, Arkan | 19 | 4 | 7 | 11 | 0.58 | 0.21 | 0.37 | 1 | 0 | 0 | 8.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Hold MINOR | 2.00 | 1 | 0 |
Interference MINOR | 2.00 | 2 | 0 |
Rough MINOR | 2.00 | 1 | 0 |