Wed.
Jun.
17
7:00 p.m.
Marauders
Flamingos
0
0
Wed.
Jun.
17
7:00 p.m.
Royal Knights
Jets
0
0
Wed.
Jun.
17
7:00 p.m.
Swift Baja Yetis
Edm Cobra
0
0
Wed.
Jun.
17
8:15 p.m.
MCA Holes
Hellfish
0
0
Wed.
Jun.
17
8:15 p.m.
Blazers
Thunder Buddies
0
0
Wed.
Jun.
17
8:15 p.m.
Scare Bears
Big Rigs
0
0
Wed.
Jun.
17
9:30 p.m.
Knowlton Gnashers
Looma Trappers
0
1
Final
Wed.
Jun.
17
9:30 p.m.
North Edmonton Kings
Mambas
0
0
Wed.
Jun.
17
9:30 p.m.
Snakearm
Phantom 309
1
0
Final
Thu.
Jun.
18
7:00 p.m.
Raging Bulls
Red Dogs
0
0
Tue.
Jun.
16
7:00 p.m.
Red Dogs
Rush
6
0
Final
Tue.
Jun.
16
7:00 p.m.
Kraken
Regulators
2
7
Final
Tue.
Jun.
16
8:15 p.m.
Horsemen
Silver Kings
2
5
Final
Tue.
Jun.
16
8:15 p.m.
McMuffins
Pinpoint
1
0
Final
Tue.
Jun.
16
8:15 p.m.
Redline
Blackouts
0
1
Final
Tue.
Jun.
16
8:15 p.m.
Edm Reapers
Outcasts
6
3
Final
Tue.
Jun.
16
9:30 p.m.
Mammoths
Shooters
1
4
Final
Tue.
Jun.
16
9:30 p.m.
Tropics
Leprechauns
2
10
Final
Tue.
Jun.
16
9:30 p.m.
Raging Bulls
Ice
8
3
Final
Tue.
Jun.
16
9:30 p.m.
Tigerbombs
Dark Horses
4
6
Final

Lil Peckers

Tier 7 - Division 12/13/14Lil Peckers ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
99 Dave Shaw 15 8 14 22 1.467 0.533 0.933 1 0 0 0
11 William Moores 15 6 11 17 1.133 0.400 0.733 1 0 0 2
Henry Bird 13 4 12 16 1.231 0.308 0.923 0 0 0 8
13 Steven Myers 16 3 13 16 1.000 0.188 0.813 0 0 0 6
20 Brayden McCabe 15 8 7 15 1.000 0.533 0.467 1 0 0 0
25 Denver McCabe 15 6 5 11 0.733 0.400 0.333 0 1 0 6
Antoine Saddleback 7 9 1 10 1.429 1.286 0.143 0 0 0 2
85 Chris Stoffelen 13 5 4 9 0.692 0.385 0.308 1 0 0 6
7 Tyson Boist 10 3 5 8 0.800 0.300 0.500 0 0 0 12
44 Peter Verseveldt 16 1 7 8 0.500 0.063 0.438 0 0 0 4
300 Aidan ONeill 3 4 3 7 2.333 1.333 1.000 0 0 0 2
71 Cody Sather 4 3 2 5 1.250 0.750 0.500 0 0 0 0
14 Tanner Forman 6 1 3 4 0.667 0.167 0.500 0 0 0 2
18 Chris Boist 13 1 3 4 0.308 0.077 0.231 0 0 0 6
37 Jeff Dugal 12 0 4 4 0.333 0.000 0.333 0 0 0 0
Carmen Nepoose 4 0 3 3 0.750 0.000 0.750 0 0 0 2
5 Tyson Morin 13 0 3 3 0.231 0.000 0.231 0 0 0 4
6 Mack Redfern 10 0 3 3 0.300 0.000 0.300 0 0 0 6
86 Dany Beauchemin 7 0 2 2 0.286 0.000 0.286 0 0 0 0
91 Mark McCabe 5 1 1 2 0.400 0.200 0.200 1 0 0 0
300 Noah Hinson 2 0 2 2 1.000 0.000 1.000 0 0 0 0
300 Travis Wurz 1 1 0 1 1.000 1.000 0.000 0 0 0 0
35 Ty Willard 15 0 0 0 0.000 0.000 0.000 0 0 0 2
100 Team Lil Peckers 1 0 0 0 0.000 0.000 0.000 0 0 0 0
200 Blake Barge 1 0 0 0 0.000 0.000 0.000 0 0 0 0
200 Nick Sayers 1 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Anoop Otal 0 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Chris Gaudet 0 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Gabriel Antonio-Kellett 1 0 0 0 0.000 0.000 0.000 0 0 0 2
300 Joram Jardine 1 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Jordan Simnovec 0 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Logan Osturland 1 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Norman Yee 0 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Samantha Fitzpatrick 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Ty Willard 15 5 5 5 537:09 52 348 296 0.851 3.79 1
200 Blake Barge 1 0 1 0 36:00 6 24 18 0.750 6.50 0
200 Nick Sayers 1 0 0 1 36:00 4 15 11 0.733 4.33 0
100 Team Lil Peckers 1 0 0 0 0:11 0 0 0 0.000 0.00 0