Tue.
Jun.
16
7:00 p.m.
Pail Pumpers
Hudson Northstars
6
8
Final
Tue.
Jun.
16
7:00 p.m.
Chef Bombay Lions
Edm Wolfpack
8
1
Final
Tue.
Jun.
16
7:00 p.m.
Red Dogs
Rush
6
0
Final
Tue.
Jun.
16
7:00 p.m.
Kraken
Regulators
2
7
Final
Tue.
Jun.
16
8:15 p.m.
Horsemen
Silver Kings
2
5
Final
Tue.
Jun.
16
8:15 p.m.
McMuffins
Pinpoint
1
0
Final
Tue.
Jun.
16
8:15 p.m.
Redline
Blackouts
0
1
Final
Tue.
Jun.
16
8:15 p.m.
Edm Reapers
Outcasts
6
3
Final
Tue.
Jun.
16
9:30 p.m.
Mammoths
Shooters
1
4
Final
Tue.
Jun.
16
9:30 p.m.
Tropics
Leprechauns
2
10
Final
Tue.
Jun.
16
9:30 p.m.
Raging Bulls
Ice
8
3
Final
Tue.
Jun.
16
9:30 p.m.
Tigerbombs
Dark Horses
4
6
Final
Wed.
Jun.
17
7:00 p.m.
Marauders
Flamingos
0
0
Wed.
Jun.
17
7:00 p.m.
Royal Knights
Jets
0
0
Wed.
Jun.
17
7:00 p.m.
Swift Baja Yetis
Edm Cobra
0
0
Wed.
Jun.
17
8:15 p.m.
MCA Holes
Hellfish
0
0
Wed.
Jun.
17
8:15 p.m.
Blazers
Thunder Buddies
0
0
Wed.
Jun.
17
8:15 p.m.
Scare Bears
Big Rigs
0
0

Cobra Chickens

Tier 7 - Division 12/13/14Cobra Chickens ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Joram Jardine 16 11 8 19 1.188 0.688 0.500 1 0 0 4
9 Dom Faulkner 12 10 3 13 1.083 0.833 0.250 0 0 0 0
44 Noah Quennville 15 5 5 10 0.667 0.333 0.333 0 0 0 14
11 Shaniv Malhotra 11 3 4 7 0.636 0.273 0.364 0 0 0 0
13 Jordan Hulan 16 3 3 6 0.375 0.188 0.188 1 0 0 8
27 Matt Bergen 12 1 5 6 0.500 0.083 0.417 0 0 0 12
89 Brendan McKort 7 4 2 6 0.857 0.571 0.286 0 0 0 61
93 Preston Quennville 17 2 4 6 0.353 0.118 0.235 0 0 0 0
33 Domenick Johnson 6 0 4 4 0.667 0.000 0.667 0 0 0 0
95 Andre Prudhomme 8 1 3 4 0.500 0.125 0.375 0 0 0 2
14 Ryan Walter 12 0 3 3 0.250 0.000 0.250 0 0 0 6
16 Max Proulx 14 0 3 3 0.214 0.000 0.214 0 0 0 10
68 Dale Plett 16 1 2 3 0.188 0.063 0.125 0 0 0 8
90 Dexter McIntyre 9 1 2 3 0.333 0.111 0.222 1 0 0 17
35 Daniel Quennville 10 0 2 2 0.200 0.000 0.200 0 0 0 4
6 Daniel Sorochan 10 0 1 1 0.100 0.000 0.100 0 0 0 0
22 Reese Jackson 4 0 1 1 0.250 0.000 0.250 0 0 0 0
29 Kevin Hart 16 0 1 1 0.063 0.000 0.063 0 0 0 4
71 Jonah Hart 7 0 1 1 0.143 0.000 0.143 0 0 0 34
81 Malachi Plett 15 1 0 1 0.067 0.067 0.000 1 0 0 21
90 Treyden Opdnicki 4 1 0 1 0.250 0.250 0.000 0 0 0 0
300 Danielle Bandong 5 0 1 1 0.200 0.000 0.200 0 0 0 0
18 Jonah Hart 6 0 0 0 0.000 0.000 0.000 0 0 0 0
100 Team Cobra Chickens 3 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Jared Peterson 3 0 0 0 0.000 0.000 0.000 0 0 0 4
# Name GP W L T MIN GA SA SV SV% GAA SO
29 Kevin Hart 16 4 10 2 572:35 45 314 269 0.857 3.07 1
95 Andre Prudhomme 1 0 1 0 36:00 8 23 15 0.652 8.67 0
100 Team Cobra Chickens 3 0 0 0 2:45 0 0 0 0.000 0.00 0