Tue.
Jun.
16
7:00 p.m.
Pail Pumpers
Hudson Northstars
0
0
Tue.
Jun.
16
7:00 p.m.
Chef Bombay Lions
Edm Wolfpack
0
0
Tue.
Jun.
16
7:00 p.m.
Red Dogs
Rush
0
0
Tue.
Jun.
16
7:00 p.m.
Kraken
Regulators
0
0
Tue.
Jun.
16
8:15 p.m.
Horsemen
Silver Kings
0
0
Tue.
Jun.
16
8:15 p.m.
McMuffins
Pinpoint
0
0
Tue.
Jun.
16
8:15 p.m.
Redline
Blackouts
0
1
Final
Tue.
Jun.
16
8:15 p.m.
Edm Reapers
Outcasts
0
0
Tue.
Jun.
16
9:30 p.m.
Mammoths
Shooters
0
0
Tue.
Jun.
16
9:30 p.m.
Tropics
Leprechauns
0
0
Tue.
Jun.
16
9:30 p.m.
Raging Bulls
Ice
0
0
Tue.
Jun.
16
9:30 p.m.
Tigerbombs
Dark Horses
0
0
Mon.
Jun.
15
8:15 p.m.
Mad Dogs
Marauders
4
3
Final
Mon.
Jun.
15
8:15 p.m.
Blazers
North Edmonton Kings
8
3
Final
Mon.
Jun.
15
8:15 p.m.
Dynamo
Desperados
0
4
Final
Mon.
Jun.
15
8:15 p.m.
Canadians
The Farm Team
1
5
Final
Mon.
Jun.
15
8:15 p.m.
Big Rigs
Snakearm
7
5
Final
Mon.
Jun.
15
9:30 p.m.
Sharks
The Balls
8
0
Final
Mon.
Jun.
15
9:30 p.m.
Dakkus
Mambas
5
8
Final
Mon.
Jun.
15
9:30 p.m.
Soldiers
Knights HC
5
3
Final
Mon.
Jun.
15
9:30 p.m.
Railers
Hitmen
4
3
Final
Mon.
Jun.
15
9:30 p.m.
Scare Bears
Swift Baja Yetis
0
1
Final

Cardio Crusaders

Tier 7 - Division 12/13/14Cardio Crusaders ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 Doug Lepak 19 6 17 23 1.211 0.316 0.895 0 0 0 0
66 Kyle Hansen 15 9 14 23 1.533 0.600 0.933 1 0 0 4
7 Tyler Erick 17 9 8 17 1.000 0.529 0.471 1 0 0 2
32 Jason Bui 16 7 7 14 0.875 0.438 0.438 1 0 0 2
91 Kristen Hansen 19 5 6 11 0.579 0.263 0.316 0 0 0 0
4 Laura Lineker 18 1 8 9 0.500 0.056 0.444 0 0 0 4
28 Allan Erick 5 5 4 9 1.800 1.000 0.800 0 0 0 2
35 Christian Otto 18 4 5 9 0.500 0.222 0.278 0 0 0 2
12 Taylor Erick 18 1 5 6 0.333 0.056 0.278 0 0 0 0
33 Dave Makie 10 1 4 5 0.500 0.100 0.400 0 0 0 0
17 Eddie Brine 11 0 4 4 0.364 0.000 0.364 0 0 0 14
55 Dave Ell 19 2 2 4 0.211 0.105 0.105 0 0 0 2
68 Mark Lange 16 3 1 4 0.250 0.188 0.063 0 0 0 6
24 Nathan Gaudry 18 1 2 3 0.167 0.056 0.111 1 0 0 4
25 Ouan Keosysano 12 1 2 3 0.250 0.083 0.167 0 0 0 4
31 John Kombejian 10 0 2 2 0.200 0.000 0.200 0 0 0 2
300 Kyla Gagnon 1 2 0 2 2.000 2.000 0.000 0 0 0 0
300 Chris Zier 3 0 1 1 0.333 0.000 0.333 0 0 0 0
0 Shawn Hackney 15 0 0 0 0.000 0.000 0.000 0 0 0 4
1 Klint Kolach 0 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Laura Lineker 0 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Chris Zier 0 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Doug Lepak 0 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Dallas Bond 0 0 0 0 0.000 0.000 0.000 0 0 0 0
13 Mathieu Cyr 0 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Chris Brunelle 0 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Eddie Brine 0 0 0 0 0.000 0.000 0.000 0 0 0 0
21 Aaron Singleton 0 0 0 0 0.000 0.000 0.000 0 0 0 0
24 Nathan Gaudry 0 0 0 0 0.000 0.000 0.000 0 0 0 0
25 Ouan Keosysano 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 John Kombejian 0 0 0 0 0.000 0.000 0.000 0 0 0 0
32 Jason Bui 0 0 0 0 0.000 0.000 0.000 0 0 0 0
33 David Mackie 0 0 0 0 0.000 0.000 0.000 0 0 0 0
47 Harsukh Singh 0 0 0 0 0.000 0.000 0.000 0 0 0 0
55 David Ell 0 0 0 0 0.000 0.000 0.000 0 0 0 0
72 Mike Allan 0 0 0 0 0.000 0.000 0.000 0 0 0 0
73 Chad Griffith 0 0 0 0 0.000 0.000 0.000 0 0 0 0
77 Adam Woods 0 0 0 0 0.000 0.000 0.000 0 0 0 0
81 Gursewak Bassi 0 0 0 0 0.000 0.000 0.000 0 0 0 0
84 Seihaj Kang 0 0 0 0 0.000 0.000 0.000 0 0 0 0
90 Dominic Brine 0 0 0 0 0.000 0.000 0.000 0 0 0 0
96 Jagnoor Singh 0 0 0 0 0.000 0.000 0.000 0 0 0 0
100 Team Cardio Crusaders 3 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Hayden Pittman 2 0 0 0 0.000 0.000 0.000 0 0 0 4
300 Kendra Welk 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
0 Shawn Hackney 15 5 9 1 537:40 57 362 305 0.843 4.15 2
35 Christian Otto 1 0 1 0 36:00 7 34 27 0.794 7.58 0
68 Mark Lange 4 2 2 0 144:00 22 79 57 0.722 5.96 0
100 Team Cardio Crusaders 3 0 0 0 1:20 1 1 0 0.000 0.00 0