Tier 6 - Division 8/9/10/11                                 -                              Hudson Northstars                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 Fall | Shooters | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 12 | 11 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 | 
                              | 2025 Summer | Hudson Northstars | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 12 | 20 | 12 | 12 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 | 
                              | 2025 Winter | Hudson Northstars | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 12 | 13 | 11 | 9 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 17.0 | 
                              | 2024 Fall | Hudson Northstars | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 12 | 15 | 13 | 6 | 19 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 2.0 | 
                              | 2024 Summer | Hudson Northstars | BHE1 - Adult League - Tier 7 - Div 12/13 | 12 | 18 | 25 | 15 | 40 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 6.0 | 
                              | 2024 Winter | Hudson Northstars | BHE1 - Adult League - Tier 7 - Div 12/13 | 12 | 20 | 15 | 11 | 26 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0 | 27.0 | 
                              | 2023 Fall | Hudson Northstars | BHE1 - Adult League - Tier 7 - Div 12/13 | 12 | 18 | 9 | 3 | 12 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 35.0 | 
                              | 2023 Spring | Hudson Northstars | BHE1 - Adult League - Division 9/10 | 12 | 21 | 12 | 8 | 20 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 22.0 | 
                              | 2023 Winter | Hudson Northstars | BHE1 - Adult League - Division 9/10 | 12 | 14 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 | 
                              | 2022 Fall | Hudson Northstars | BHE1 - Adult League - Division 9/10 | 12 | 19 | 13 | 18 | 31 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 | 
                              | 2022 Spring | Hudson Northstars | BHE1 - Adult League - Division 11/12 | 12 | 24 | 8 | 9 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 26.0 | 
                              | 2022 Winter | Hudson Northstars | BHE1 - Adult League - Division 13/14 | 12 | 19 | 5 | 10 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 | 
                
                                      2025 Fall
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 12 | Hudson Northstars | Carroll, Connor | 13 | 11 | 9 | 20 | 1.54 | 0.85 | 0.69 | 1 | 0 | 0 | 17.0 | 
                      
                                Game By Game Regular Season
                                                Game By Game Playoffs
                                                            | Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars | 
                                                                  | 3/30/2025 | @ Tigerbombs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
                          
                                  Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Fighting MAJOR | 5.00 | 1 | 0 | 
                                  | GAME MISCONDUCT | 10.00 | 1 | 0 | 
                                  | Holding the stick MINOR | 2.00 | 1 | 0 |