Tier 6 - Division 8/9/10/11                                 -                              Gremlins                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 Fall | Gremlins | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 29 | 11 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 | 
                              | 2025 Summer | Gremlins | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 29 | 17 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 | 
                              | 2025 Winter | Gremlins | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 29 | 19 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2024 Fall | Gremlins | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 29 | 21 | 10 | 7 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2024 Summer | Gremlins | BHE1 - Adult League - Tier 6 - Div 10/11 | 29 | 21 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                              | 2024 Winter | Gremlins | BHE1 - Adult League - Tier 6 - Div 10/11 | 29 | 18 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                              | 2023 Fall | Gremlins | BHE1 - Adult League - Tier 7 - Div 12/13 | 29 | 22 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 | 
                              | 2023 Spring | Gremlins | BHE1 - Adult League - Division 11/12 | 29 | 21 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2023 Spring | Marauders | BHE1 - Adult League - Division 11/12 | 300 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2023 Winter | Gremlins | BHE1 - Adult League - Division 11/12 | 29 | 18 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2022 Fall | Gremlins | BHE1 - Adult League - Division 13/14 | 29 | 19 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2022 Spring | Gremlins | BHE1 - Adult League - Division 13/14 | 29 | 28 | 9 | 9 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2022 Winter | Caper Crew | BHE1 - Adult League - Division 11/12 | 6 | 12 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2022 Winter | Marauders | BHE1 - Adult League - Division 11/12 | 300 | 9 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2021 Fall | Gremlins | BHE1 - Adult League - Division 13/14 | 29 | 16 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 | 
                              | 2021 Fall | Marauders | BHE1 - Adult League - Division 11/12 | 300 | 8 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2021 Summer Mini | Marauders | BHE1 - Adult League - SM - Division 10 | 29 | 8 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 | 
                              | 2020 Winter | Hyenas | BHE1 - Adult League - F/W - Division 10 | 29 | 11 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2019 Fall | Hyenas | BHE1 - Adult League - F/W - Division 8 | 29 | 18 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                
                                      2025 Fall
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 29 | Gremlins | Zukowsky, Kolby | 19 | 7 | 5 | 12 | 0.63 | 0.37 | 0.26 | 0 | 0 | 0 | 2.0 | 
                      
                                Game By Game Regular Season
                                                Game By Game Playoffs
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Trip MINOR | 2.00 | 1 | 0 |