Tier 6 - Division 8/9/10/11                                 -                              Admirals                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 Fall | Admirals | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 8 | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2025 Fall | Edm Cobra | BHE1 - Adult League - Tier 7 - Division 12/13/14 | 66 | 12 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2025 Summer | Redline | BHE1 - Adult League - Tier 3/4 - Division 3/4 | 3 | 18 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2025 Winter | Admirals | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 300 | 9 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 | 
                              | 2025 Winter | Edm Cobra | BHE1 - Adult League - Tier 6 - Division 8/9/10/11 | 10 | 9 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2024 Fall | Admirals | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 300 | 6 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2024 Fall | Edm Cobra | BHE1 - Adult League - Tier 7 - Division 12/13/14 |  | 9 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2024 Summer | Redline | BHE1 - Adult League - Tier 3/4 - Div 3/4 | 3 | 23 | 0 | 10 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2024 Winter | Admirals | BHE1 - Adult League - Tier 6 - Div 10/11 | 8 | 19 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2023 Fall | Admirals | BHE1 - Adult League - Tier 6 - Div 10/11 | 8 | 9 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                              | 2023 Spring | Redline | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 3 | 22 | 1 | 12 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 | 
                              | 2023 Winter | Admirals | BHE1 - Adult League - Division 9/10 | 8 | 18 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 | 
                              | 2022 Fall | Admirals | BHE1 - Adult League - Division 9/10 | 16 | 13 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2022 Winter | Marauders | BHE1 - Adult League - Division 11/12 | 21 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2021 Summer Mini | Lucky Charms | BHE1 - Adult League - SM - Division 12 | 97 | 5 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2019 Summer | Redline | BHE1 - Adult League - Division 1/2 | 8 | 18 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 | 
                              | 2019 Winter | Surefire | BHE1 - Adult League - F/W - Division 6 | 8 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2018 Fall Season | Surefire | BHE1 - Adult League - F/W - Division 6 | 7 | 5 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                              | 2018 Summer | Redline | BHE1 - Adult League - Division 1 - 2 | 8 | 13 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                
                                      2025 Fall
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 300 | Admirals | Kan, Sunny | 9 | 2 | 5 | 7 | 0.78 | 0.22 | 0.56 | 0 | 0 | 0 | 8.0 | 
                      
                                Game By Game Regular Season
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Body contact MINOR | 2.00 | 1 | 0 | 
                                  | High Sticking  DOUBLE MINOR | 4.00 | 1 | 0 | 
                                  | Trip MINOR | 2.00 | 1 | 0 |