Tier 3/4 - Division 3/4 - Didsbury Dairy Farmers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024 Fall | Didsbury Dairy Farmers | BHE1 - Adult League - Tier 3/4 - Division 3/4 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Summer | Knowlton Gnashers | BHE1 - Adult League - Tier 3/4 - Div 3/4 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Summer | Cobras | BHE1 - Adult League - Tier 2 - Div 2 | 1 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Winter | Didsbury Dairy Farmers | BHE1 - Adult League - Tier 1 - Div 1 | 31 | 16 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Winter | Killer Bees | BHE1 - Adult League - Tier 1 - Div 1 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Winter | Knowlton Gnashers | BHE1 - Adult League - Tier 1 - Div 1 | 200 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Fall | Didsbury Dairy Farmers | BHE1 - Adult League - Tier 4 - Div 4/5 | 31 | 16 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Fall | Blackouts | BHE1 - Adult League - Tier 4 - Div 4/5 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Fall | Killer Bees | BHE1 - Adult League - Tier 1 - Div 1 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Fall | Mighty Ducks | BHE1 - Adult League - Tier 4 - Div 4/5 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Fall | Edm Yetis | BHE1 - Adult League - Tier 1 - Div 1 | 200 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Spring | Didsbury Dairy Farmers | BHE1 - Adult League - Tier 4 - Div 4 | 31 | 25 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Spring | Edm Yetis | BHE1 - Adult League - Tier 4 - Div 4 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Spring | Ninjas | BHE1 - Adult League - Tier 4 - Div 4 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Winter | Blackouts | BHE1 - Adult League - Tier 4 - Div 4 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Winter | Mighty Ducks | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 300 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Winter | Didsbury Dairy Farmers | BHE1 - Adult League - Tier 4 - Div 4 | 31 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Fall | Didsbury Dairy Farmers | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 31 | 18 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Fall | Mighty Ducks | BHE1 - Adult League - Tier 4 - Div 4 | 200 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Spring | Regulators | BHE1 - Adult League - Division 9/10 | 31 | 13 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Spring | Cobras | BHE1 - Adult League - Division 1/2 | 200 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Winter | DaBears | BHE1 - Adult League - Division 7/8 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Winter | Regulators | BHE1 - Adult League - Division 7/8 | 31 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021 Fall | Regulators | BHE1 - Adult League - Division 7/8 | 31 | 14 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021 Summer Mini | Regulators | BHE1 - Adult League - SM - Division 7 | 31 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020 Fall | Regulators TayTay | BHE1 - Adult League - F/W - Division 8 4on4 | 200 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2020 Fall | Regulators TKG | BHE1 - Adult League - F/W - Division 8 4on4 | 31 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020 August Mini | Ryan and the Canadians | BHE1 - Adult League - SM - Division 10 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020 August Mini | Regulators | BHE1 - Adult League - SM - Division 10 | 31 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020 Summer Mini | Bad Company | BHE1 - Adult League - SM - Division 5 | 17 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020 Winter | Regulators | BHE1 - Adult League - F/W - Division 11 | 31 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 Fall | Regulators | BHE1 - Adult League - F/W - Division 10 | 31 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 Summer | Cobras | BHE1 - Adult League - Division 1/2 | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 Summer | Regulators | BHE1 - Adult League - Division 11 | 30 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 Winter | Regulators | BHE1 - Adult League - F/W - Division 12 | 30 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 Fall Season | Regulators | BHE1 - Adult League - F/W - Division 12 | 30 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018 Summer | Regulators | BHE1 - Adult League - Division 10 | 1 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Winter
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | George, Travis | 2 | 1 | 1 | 0 | 72:00 | 6 | 53 | 47 | 0.89 | 3.00 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 9/15/2024 | vs Mighty Ducks | 1 | 0 | 0 | 36:00 | 24 | 23 | 1 | 0.96 | 1.00 | 0 |
| 9/24/2024 | vs Kings | 0 | 1 | 0 | 36:00 | 29 | 24 | 5 | 0.83 | 5.00 | 0 |