Tier 8 - Division 14 - Blazers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Fall | Blazers | BHE1 - Adult League - Tier 8 - Division 14 | 24 | 14 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2024 Summer | Blazers | BHE1 - Adult League - Tier 8 - Div 14 | 24 | 18 | 5 | 9 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 40.0 |
2024 Winter | Blazers | BHE1 - Adult League - Tier 8 - Div 14 | 24 | 14 | 1 | 9 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2023 Fall | Blazers | BHE1 - Adult League - Tier 8 - Div 14 | 24 | 15 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 38.0 |
2023 Spring | Blazers | BHE1 - Adult League - Division 11/12 | 67 | 15 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 46.0 |
2023 Winter | The Eh Team | BHE1 - Adult League - Division 13/14 | 55 | 17 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
2022 Fall | The Eh Team | BHE1 - Adult League - Division 13/14 | 55 | 15 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
2022 Winter | The Eh Team | BHE1 - Adult League - Division 13/14 | 55 | 20 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 38.0 |
2020 Winter | Predators | BHE1 - Adult League - F/W - Division 10 | 8 | 8 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2019 Fall | The Eh Team | BHE1 - Adult League - F/W - Division 12 | 15 | 15 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2019 Summer | Predators | BHE1 - Adult League - Division 8 | 5 | 26 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2019 Winter | The Eh Team | BHE1 - Adult League - F/W - Division 12 | 15 | 15 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2018 Fall Season | The Eh Team | BHE1 - Adult League - F/W - Division 12 | 15 | 16 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2024 Fall
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
24 | Blazers | Simon, Mike | 14 | 1 | 6 | 7 | 0.50 | 0.07 | 0.43 | 0 | 0 | 0 | 16.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body contact MINOR | 2.00 | 1 | 0 |
Interference MINOR | 2.00 | 1 | 0 |
Rough MINOR | 2.00 | 1 | 0 |
Trip MINOR | 2.00 | 4 | 0 |
Unsportsmanlike MINOR | 2.00 | 1 | 0 |