Wed.
Jun.
17
7:00 p.m.
Marauders
Flamingos
0
0
Wed.
Jun.
17
7:00 p.m.
Royal Knights
Jets
0
0
Wed.
Jun.
17
7:00 p.m.
Swift Baja Yetis
Edm Cobra
0
0
Wed.
Jun.
17
8:15 p.m.
MCA Holes
Hellfish
0
0
Wed.
Jun.
17
8:15 p.m.
Blazers
Thunder Buddies
0
0
Wed.
Jun.
17
8:15 p.m.
Scare Bears
Big Rigs
0
0
Wed.
Jun.
17
9:30 p.m.
Knowlton Gnashers
Looma Trappers
0
1
Final
Wed.
Jun.
17
9:30 p.m.
North Edmonton Kings
Mambas
0
0
Wed.
Jun.
17
9:30 p.m.
Snakearm
Phantom 309
1
0
Final
Thu.
Jun.
18
7:00 p.m.
Raging Bulls
Red Dogs
0
0
Tue.
Jun.
16
7:00 p.m.
Red Dogs
Rush
6
0
Final
Tue.
Jun.
16
7:00 p.m.
Kraken
Regulators
2
7
Final
Tue.
Jun.
16
8:15 p.m.
Horsemen
Silver Kings
2
5
Final
Tue.
Jun.
16
8:15 p.m.
McMuffins
Pinpoint
1
0
Final
Tue.
Jun.
16
8:15 p.m.
Redline
Blackouts
0
1
Final
Tue.
Jun.
16
8:15 p.m.
Edm Reapers
Outcasts
6
3
Final
Tue.
Jun.
16
9:30 p.m.
Mammoths
Shooters
1
4
Final
Tue.
Jun.
16
9:30 p.m.
Tropics
Leprechauns
2
10
Final
Tue.
Jun.
16
9:30 p.m.
Raging Bulls
Ice
8
3
Final
Tue.
Jun.
16
9:30 p.m.
Tigerbombs
Dark Horses
4
6
Final

Silver Kings

Tier 5 - Div 6/7/8/9Silver Kings ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
82 Mike Symes 18 11 13 24 1.333 0.611 0.722 3 0 0 2
73 Shawn Thomson 14 11 11 22 1.571 0.786 0.786 4 0 0 0
91 Keegan Cooper 16 6 12 18 1.125 0.375 0.750 0 1 0 0
8 Mike Sellar 15 7 7 14 0.933 0.467 0.467 0 0 0 2
15 Brandin Puff 18 5 8 13 0.722 0.278 0.444 2 0 0 8
22 Mike Hennssey 18 2 10 12 0.667 0.111 0.556 1 0 0 6
14 Russell Borman 17 4 7 11 0.647 0.235 0.412 0 1 0 8
6 Sean Miller 20 6 4 10 0.500 0.300 0.200 0 0 0 6
7 Jeff Fennell 15 4 6 10 0.667 0.267 0.400 2 0 0 10
12 Ken Sigaty 20 3 5 8 0.400 0.150 0.250 0 0 0 8
19 Ken Barrett 7 3 5 8 1.143 0.429 0.714 0 0 0 2
300 Jamie LaPlante 9 2 4 6 0.667 0.222 0.444 1 1 0 8
44 Mike Arndt 8 2 3 5 0.625 0.250 0.375 1 0 0 4
300 Chris Babcock 3 2 2 4 1.333 0.667 0.667 0 0 0 0
90 Trevor Wong 18 0 3 3 0.167 0.000 0.167 0 0 0 6
55 Jimmy Morton 9 0 2 2 0.222 0.000 0.222 0 0 0 4
95 Greg Tennant 7 0 2 2 0.286 0.000 0.286 0 0 0 6
1 Sean McFaul 19 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Chet Sorensen 6 0 0 0 0.000 0.000 0.000 0 0 0 0
200 Billy Dorish 2 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Chance Morrow 2 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Darren Thoms 3 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Dave Musey 2 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Jeff Gullekson 2 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Mike Norris 2 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Nolan Musey 3 0 0 0 0.000 0.000 0.000 0 0 0 0
300 Terris Paliwonda 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
200 Billy Dorish 1 1 0 0 39:00 1 20 19 0.950 1.00 0
1 Sean McFaul 17 8 9 0 660:31 48 444 396 0.892 2.84 0