| # | Name | Position |
|---|---|---|
| 4 | Mike Meunier | |
| 5 | Bill Godin | |
| 8 | Michael Peters | |
| 11 | Chad Cundliffe | |
| 17 | Ryan Kaps | |
| 18 | Nathan Hudema | |
| 19 | JD McEwen | |
| 22 | Karter Godin | |
| 31 | Keeley Prockiw | |
| 47 | Mike Kratko | |
| 49 | John Cook | |
| 51 | Colbey MacKay | |
| 51 | Rob Oscroft | |
| 71 | Luc Gagnon | |
| 83 | Joel McPhee | |
| 87 | Chase Fischer | |
| 87 | Joey Pierce | |
| 88 | Edwin Kurian | |
| 91 | Kyle Kaps | |
| 94 | Cyle Primeau | |
| 100 | Team Rush | |
| 200 | Adam Kube | |
| 200 | Andrew Veen | |
| 200 | Cam Dumais | |
| 200 | Dylan Lynch | |
| 200 | Trevor Ellsworth | |
| 300 | Allen Vanderveen (AP) | |
| 300 | Dustin McKenna | |
| 300 | Gord Sedgwick | |
| 300 | KD Dhaliwal | |
| 300 | Mike King | |
| 300 | Robb Patterson (AP) | |
| 300 | Ryan Boonstra (AP) | |
| 300 | Stephen Langor | |
| 300 | Terry Lucas | |
| Johnny Grant |