Rush | 1 |
The Regime | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
491 | Fri, Nov. 15, 2024 8:30 PM | Edmonton Soccer Centre South - Field 13 | Rush | The Regime |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rush | 1 | 0 | 0 | 1 |
The Regime | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rush | 11 | 0 | 0 | 11 |
The Regime | 44 | 0 | 0 | 44 |
Power Plays | |
---|---|
Rush | 0 for 1 (0.00%) |
The Regime | 0 for 2 (0.00%) |
Period 1 |
---|
The Regime at 11:11 - #13 Kal Sahota |
Rush at 8:56 - #51 Rob Oscroft from #5 Bill Godin and #94 Cyle Primeau |
Period 2 |
No Scoring |
Period 1 |
---|
The Regime at 13:45 - #81 Sarman Malhi for Trip MINOR |
Rush at 7:54 - #16 Allen Vanderveen for Body contact MINOR |
Period 2 |
Rush at 7:23 - #44 Robb Patterson for Trip MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Rob Oscroft | 1 | 0 | 1 | 0.00 |
5 | Bill Godin | 0 | 1 | 1 | 0.00 |
94 | Cyle Primeau | 0 | 1 | 1 | 0.00 |
2 | Rick Josan | 0 | 0 | 0 | 0.00 |
4 | Mike Meunier | 0 | 0 | 0 | 0.00 |
16 | Allen Vanderveen | 0 | 0 | 0 | 2.00 |
17 | Ryan Kaps | 0 | 0 | 0 | 0.00 |
19 | JD McEwen | 0 | 0 | 0 | 0.00 |
22 | Joel MacPhee | 0 | 0 | 0 | 0.00 |
44 | Robb Patterson | 0 | 0 | 0 | 2.00 |
47 | Mike Kratko | 0 | 0 | 0 | 0.00 |
83 | Lindsey Kratko | 0 | 0 | 0 | 0.00 |
85 | Gerrit Spang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
85 | Gerrit Spang | 36:00 | 1 | 44 | 43 | 0.98 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Kal Sahota | 1 | 0 | 1 | 0.00 |
0 | Shiv Puri | 0 | 0 | 0 | 0.00 |
7 | Ramneet Soos | 0 | 0 | 0 | 0.00 |
9 | Manohar Sidhu | 0 | 0 | 0 | 0.00 |
10 | Jasmeet Randhawa | 0 | 0 | 0 | 0.00 |
17 | Prabjot Sanghera | 0 | 0 | 0 | 0.00 |
26 | Jasraj Deol | 0 | 0 | 0 | 0.00 |
28 | Garry Dhaliwal (AP) | 0 | 0 | 0 | 0.00 |
37 | Gopi Bansal | 0 | 0 | 0 | 0.00 |
81 | Sarman Malhi | 0 | 0 | 0 | 2.00 |
87 | Prabhjot Thind | 0 | 0 | 0 | 0.00 |
94 | Jogish Sidhu | 0 | 0 | 0 | 0.00 |
96 | Sunny Matharu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Shiv Puri | 36:00 | 1 | 11 | 10 | 0.91 |
Name |
---|
Doug, Ref |
Tom, Ref |
Vickie , Tk |