Knights HC | 2 |
Raiders | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
513 | Mon, Nov. 18, 2024 9:30 PM | Edmonton Soccer Centre South - Field 13 | Knights HC | Raiders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Knights HC | 2 | 0 | 0 | 2 |
Raiders | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Knights HC | 13 | 6 | 0 | 19 |
Raiders | 8 | 7 | 0 | 15 |
Power Plays | |
---|---|
Knights HC | 1 for 3 (33.33%) |
Raiders | 0 for 1 (33.33%) |
Period 1 |
---|
Knights HC at 5:03 - #43 Robbie Bagri from #89 Armanjot Gill |
Knights HC at 2:35 (PP) - #10 Gursharan Atwal from #66 Sundeen Basran and #22 Harjot Dhaliwal |
Period 2 |
No Scoring |
Period 1 |
---|
Raiders at 7:08 - #93 Ashish Singh for Trip MINOR |
Raiders at 2:44 - #9 Barinderpal Nanuan for Trip MINOR |
Period 2 |
Raiders at 12:30 - #2 Cody Schilke for Slash DOUBLE MINOR |
Knights HC at 3:17 - #96 Inderpaul Hari for Interference MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Gursharan Atwal | 1 | 0 | 1 | 0.00 |
43 | Robbie Bagri | 1 | 0 | 1 | 0.00 |
22 | Harjot Dhaliwal | 0 | 1 | 1 | 0.00 |
66 | Sundeen Basran | 0 | 1 | 1 | 0.00 |
89 | Armanjot Gill | 0 | 1 | 1 | 0.00 |
4 | Gursimrat Dogra | 0 | 0 | 0 | 0.00 |
11 | Logan Weis | 0 | 0 | 0 | 0.00 |
15 | Ram Sidhu | 0 | 0 | 0 | 0.00 |
19 | Herman Jhangri | 0 | 0 | 0 | 0.00 |
68 | Suneet Mangat | 0 | 0 | 0 | 0.00 |
71 | Amandeep Bharj | 0 | 0 | 0 | 0.00 |
83 | Jaspreet Grewal | 0 | 0 | 0 | 0.00 |
91 | Jo Chahal | 0 | 0 | 0 | 0.00 |
93 | Shiv Sandhu | 0 | 0 | 0 | 0.00 |
96 | Inderpaul Hari | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
11 | Logan Weis | 36:00 | 0 | 13 | 13 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Amit Chavda | 0 | 0 | 0 | 0.00 |
2 | Cody Schilke | 0 | 0 | 0 | 4.00 |
3 | Jono Whitton | 0 | 0 | 0 | 0.00 |
4 | Karn Sharma | 0 | 0 | 0 | 0.00 |
8 | Wesley Dean Amundson | 0 | 0 | 0 | 0.00 |
9 | Barinderpal Nanuan | 0 | 0 | 0 | 2.00 |
10 | Navjot Sandhu | 0 | 0 | 0 | 0.00 |
29 | Rahul Mehta | 0 | 0 | 0 | 0.00 |
50 | Anmol Kahlon | 0 | 0 | 0 | 0.00 |
90 | Sumit Kanwar | 0 | 0 | 0 | 0.00 |
93 | Ashish Singh | 0 | 0 | 0 | 2.00 |
97 | Roni Sandhu | 0 | 0 | 0 | 0.00 |
98 | Rajbir Atwal | 0 | 0 | 0 | 0.00 |
420 | James Whitton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Navjot Sandhu | 34:00 | 2 | 19 | 17 | 0.89 |
Name |
---|
Jason, Ref |
Jean, TK |
Tom, Ref |