Red Dogs | 4 |
Thirsty Pigeons | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1116 | Tue, Apr. 14, 2026 8:30 PM | Edmonton Soccer Centre West - Field 4 | Red Dogs | Thirsty Pigeons |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Red Dogs | 2 | 1 | 0 | 0 | 3 |
| Thirsty Pigeons | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Red Dogs | 37 | 0 | 0 | 0 | 37 |
| Thirsty Pigeons | 24 | 0 | 0 | 0 | 24 |
| Power Plays | |
|---|---|
| Red Dogs | 2 for 2 (100.00%) |
| Thirsty Pigeons | 1 for 2 (100.00%) |
| Period 1 |
|---|
| Thirsty Pigeons at 17:17 - #91 Aaron Bungay from #7 Brian Sommers and #63 Mateo Valerio |
| Red Dogs at 11:39 (PP) - #44 Tanner Popowich from #22 Brogin Bucci |
| Red Dogs at 3:10 (PP) - #88 Chase Cormier from #4 Griffin Smith and #13 Alex Custodio |
| Thirsty Pigeons at 0:59 (PP) - #91 Aaron Bungay from #17 Bo Smith and #98 Adil Virani |
| Period 2 |
| Red Dogs at 13:26 - #21 Nick Hall from #22 Brogin Bucci and #44 Tanner Popowich |
| Thirsty Pigeons at 3:33 - #19 Ryan Townsend from #91 Aaron Bungay and #74 Nik Valerio |
| Period 1 |
|---|
| Thirsty Pigeons at 14:32 - #43 Jamal Sakhi for High Sticking DOUBLE MINOR |
| Thirsty Pigeons at 4:21 - #17 Bo Smith for Trip MINOR |
| Red Dogs at 2:10 - #4 Griffin Smith for Trip MINOR |
| Period 2 |
| Red Dogs at 10:55 - #55 Ethan Ballantyne for Hooking MINOR |
| Red Dogs at 9:19 - #83 Zach Emsley for Rough MINOR |
| Thirsty Pigeons at 9:19 - #74 Nik Valerio for Rough MINOR |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Tanner Popowich | 1 | 1 | 2 | 0.00 |
| 22 | Brogin Bucci | 0 | 2 | 2 | 0.00 |
| 21 | Nick Hall | 1 | 0 | 1 | 0.00 |
| 88 | Chase Cormier | 1 | 0 | 1 | 0.00 |
| 4 | Griffin Smith | 0 | 1 | 1 | 2.00 |
| 13 | Alex Custodio | 0 | 1 | 1 | 0.00 |
| 3 | Keenan Derksen | 0 | 0 | 0 | 0.00 |
| 9 | Nick Mauro | 0 | 0 | 0 | 0.00 |
| 14 | Max King | 0 | 0 | 0 | 0.00 |
| 20 | Hudson Blyth | 0 | 0 | 0 | 0.00 |
| 31 | Byron Simpson | 0 | 0 | 0 | 0.00 |
| 55 | Ethan Ballantyne | 0 | 0 | 0 | 2.00 |
| 56 | Danny Popowich | 0 | 0 | 0 | 0.00 |
| 83 | Zach Emsley | 0 | 0 | 0 | 2.00 |
| 91 | Liam Hickey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Byron Simpson | 41:00 | 3 | 24 | 21 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Aaron Bungay | 2 | 1 | 3 | 0.00 |
| 19 | Ryan Townsend | 1 | 0 | 1 | 0.00 |
| 7 | Brian Sommers | 0 | 1 | 1 | 0.00 |
| 17 | Bo Smith | 0 | 1 | 1 | 2.00 |
| 63 | Mateo Valerio | 0 | 1 | 1 | 0.00 |
| 74 | Nik Valerio | 0 | 1 | 1 | 2.00 |
| 98 | Adil Virani | 0 | 1 | 1 | 0.00 |
| 12 | Jesse Ives | 0 | 0 | 0 | 0.00 |
| 16 | Michael Bernstein | 0 | 0 | 0 | 0.00 |
| 31 | Zach Cartier | 0 | 0 | 0 | 0.00 |
| 43 | Jamal Sakhi | 0 | 0 | 0 | 4.00 |
| 92 | Kyle Bouthillier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Zach Cartier | 41:00 | 3 | 37 | 34 | 0.92 |
| Name |
|---|
| Guy, Ref |
| Joel, Ref |
| Vickie , Tk |