Snakearm | 2 |
Thunder Buddies | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
223 | Mon, Feb. 03, 2025 6:30 PM | Edmonton Soccer Centre South - Field 13 | Snakearm | Thunder Buddies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Snakearm | 1 | 1 | 0 | 2 |
Thunder Buddies | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Snakearm | 7 | 11 | 0 | 18 |
Thunder Buddies | 17 | 15 | 0 | 32 |
Power Plays | |
---|---|
Snakearm | 0 for 0 |
Thunder Buddies | 0 for 3 (0.00%) |
Period 1 |
---|
Thunder Buddies at 11:10 - #15 Adam Lee from #19 Chris Kromm and #84 Thomas Plett |
Snakearm at 11:02 - #6 Zach Sexton |
Thunder Buddies at 6:17 - #19 Chris Kromm from #18 Nayt Bedard and #84 Thomas Plett |
Thunder Buddies at 2:00 - #18 Nayt Bedard from #4 Wil Hamm and #16 Ian Gooding |
Period 2 |
Thunder Buddies at 14:12 - #16 Ian Gooding from #19 Chris Kromm and #6 Taj Dhaliwal |
Snakearm at 9:28 - #6 Zach Sexton from #9 Phil Archer and #29 Brent Munkeskov |
Period 1 |
---|
Snakearm at 14:10 - #6 Zach Sexton for Body contact MINOR |
Snakearm at 0:00 - #9 Phil Archer for Body contact MINOR |
Period 2 |
Snakearm at 5:18 - #9 Phil Archer for Slash DOUBLE MINOR |
Thunder Buddies at 5:18 - #12 Francois Saad for Head contact DOUBLE MINOR |
Snakearm at 1:39 - #95 Rassie Erasmus for Trip MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Zach Sexton | 2 | 0 | 2 | 2.00 |
9 | Phil Archer | 0 | 1 | 1 | 6.00 |
29 | Brent Munkeskov | 0 | 1 | 1 | 0.00 |
2 | Ian Pattinson | 0 | 0 | 0 | 0.00 |
12 | Julie Christyn | 0 | 0 | 0 | 0.00 |
13 | Jay Krywiak | 0 | 0 | 0 | 0.00 |
20 | Jeb Betz | 0 | 0 | 0 | 0.00 |
23 | Dan Roberts | 0 | 0 | 0 | 0.00 |
24 | Saron Svy | 0 | 0 | 0 | 0.00 |
57 | Becca Tomlinson | 0 | 0 | 0 | 0.00 |
92 | Ryan Attwell | 0 | 0 | 0 | 0.00 |
94 | Elijah Shoenberger | 0 | 0 | 0 | 0.00 |
95 | Rassie Erasmus | 0 | 0 | 0 | 2.00 |
99 | Vic Massicotte | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
92 | Ryan Attwell | 36:00 | 4 | 32 | 28 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Chris Kromm | 1 | 2 | 3 | 0.00 |
16 | Ian Gooding | 1 | 1 | 2 | 0.00 |
18 | Nayt Bedard | 1 | 1 | 2 | 0.00 |
84 | Thomas Plett | 0 | 2 | 2 | 0.00 |
15 | Adam Lee | 1 | 0 | 1 | 0.00 |
4 | Wil Hamm | 0 | 1 | 1 | 0.00 |
6 | Taj Dhaliwal | 0 | 1 | 1 | 0.00 |
7 | Sue Plett (AP) | 0 | 0 | 0 | 0.00 |
8 | Avery Kraus | 0 | 0 | 0 | 0.00 |
12 | Francois Saad | 0 | 0 | 0 | 4.00 |
14 | Kyle Engley | 0 | 0 | 0 | 0.00 |
24 | Anthony Moore | 0 | 0 | 0 | 0.00 |
29 | Garin Mackay | 0 | 0 | 0 | 0.00 |
39 | Nathan Fung | 0 | 0 | 0 | 0.00 |
50 | Beau Daamgard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Garin Mackay | 36:00 | 2 | 18 | 16 | 0.89 |
Name |
---|
Dave, Ref |
Dru, TK |
Mike, Ref |