Thunder Buddies | 4 |
Fourth Line Grinders | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
188 | Thu, Jan. 30, 2025 8:30 PM | Edmonton Soccer Centre West - Field 4 | Thunder Buddies | Fourth Line Grinders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thunder Buddies | 2 | 2 | 0 | 4 |
Fourth Line Grinders | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thunder Buddies | 10 | 14 | 0 | 24 |
Fourth Line Grinders | 12 | 10 | 0 | 22 |
Power Plays | |
---|---|
Thunder Buddies | 0 for 0 |
Fourth Line Grinders | 1 for 4 (0.00%) |
Period 1 |
---|
Fourth Line Grinders at 16:59 - #91 Shawn Heer from #14 Antonio Hernandez |
Fourth Line Grinders at 9:28 (PP) - #91 Shawn Heer from #5 Dylan Norton |
Thunder Buddies at 7:06 - #2 Mike Oakley from #15 Adam Lee and #19 Chris Kromm |
Thunder Buddies at 5:28 - #24 Anthony Moore from #8 Avery Kraus and #12 Francois Saad |
Fourth Line Grinders at 3:40 - #77 Jeevan Panesar |
Fourth Line Grinders at 1:50 - #5 Dylan Norton from #4 Joshua Paiva and #18 Manvir Dhaliwal |
Period 2 |
Thunder Buddies at 6:02 - #18 Nayt Bedard from #24 Anthony Moore |
Thunder Buddies at 3:04 - #2 Mike Oakley from #11 Travis Duperron |
Period 1 |
---|
Thunder Buddies at 11:07 - #6 Taj Dhaliwal for Rough MINOR |
Thunder Buddies at 1:21 - #24 Anthony Moore for Trip MINOR |
Thunder Buddies at 1:21 - #24 Anthony Moore for Unsportsmanlike MINOR |
Period 2 |
Thunder Buddies at 10:22 - #15 Adam Lee for Slash DOUBLE MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Mike Oakley | 2 | 0 | 2 | 0.00 |
24 | Anthony Moore | 1 | 1 | 2 | 4.00 |
18 | Nayt Bedard | 1 | 0 | 1 | 0.00 |
8 | Avery Kraus | 0 | 1 | 1 | 0.00 |
11 | Travis Duperron | 0 | 1 | 1 | 0.00 |
12 | Francois Saad | 0 | 1 | 1 | 0.00 |
15 | Adam Lee | 0 | 1 | 1 | 4.00 |
19 | Chris Kromm | 0 | 1 | 1 | 0.00 |
6 | Taj Dhaliwal | 0 | 0 | 0 | 2.00 |
14 | Kyle Engley | 0 | 0 | 0 | 0.00 |
29 | Garin Mackay | 0 | 0 | 0 | 0.00 |
91 | Robbie Cusine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Garin Mackay | 36:00 | 4 | 22 | 18 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Shawn Heer | 2 | 0 | 2 | 0.00 |
5 | Dylan Norton | 1 | 1 | 2 | 0.00 |
77 | Jeevan Panesar | 1 | 0 | 1 | 0.00 |
4 | Joshua Paiva | 0 | 1 | 1 | 0.00 |
14 | Antonio Hernandez | 0 | 1 | 1 | 0.00 |
18 | Manvir Dhaliwal | 0 | 1 | 1 | 0.00 |
7 | Bhagat Mann | 0 | 0 | 0 | 0.00 |
8 | Jotinder Sandhu | 0 | 0 | 0 | 0.00 |
9 | Gurjot Mann | 0 | 0 | 0 | 0.00 |
11 | Pravsimran Dhadly | 0 | 0 | 0 | 0.00 |
13 | Harsukh Singh | 0 | 0 | 0 | 0.00 |
21 | Baljot Panesar | 0 | 0 | 0 | 0.00 |
28 | Gurveer Bains | 0 | 0 | 0 | 0.00 |
31 | Harry Sandhu | 0 | 0 | 0 | 0.00 |
65 | Gurtej Panesar | 0 | 0 | 0 | 0.00 |
84 | Seihajpreet Kang | 0 | 0 | 0 | 0.00 |
88 | Manvir Sidhu | 0 | 0 | 0 | 0.00 |
96 | Jagnoor Singh | 0 | 0 | 0 | 0.00 |
98 | Kurosh Rezania | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
65 | Gurtej Panesar | 36:00 | 4 | 24 | 20 | 0.83 |
Name |
---|
Adam, Ref |
Jason, Ref |
Jean, TK |