Swift Baja Yetis | 2 |
Mambas | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1104 | Mon, Apr. 13, 2026 8:30 PM | Edmonton Soccer Centre West - Field 3 | Swift Baja Yetis | Mambas |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Baja Yetis | 1 | 1 | 0 | 2 |
| Mambas | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Baja Yetis | 0 | 15 | 0 | 15 |
| Mambas | 0 | 25 | 0 | 25 |
| Power Plays | |
|---|---|
| Swift Baja Yetis | 0 for 1 (0.00%) |
| Mambas | 1 for 1 (0.00%) |
| Period 1 |
|---|
| Mambas at 12:05 (SH) - #83 Liam Muscat from #95 Rhys Demski |
| Swift Baja Yetis at 7:44 - #11 Umar Hayat from #13 Ian Scott and #15 Norman Yee |
| Mambas at 4:21 (PP) - #83 Liam Muscat from #9 Nick Fazio and #28 Rafael Dion |
| Period 2 |
| Mambas at 17:36 - #83 Liam Muscat |
| Mambas at 12:14 - #93 Dominic Perri from #24 Darrian Thoms |
| Swift Baja Yetis at 8:12 - #11 Umar Hayat from #9 Caleb Stockdale |
| Mambas at 4:21 - #98 Kevin Polanski from #89 Harsh Jhajj |
| Period 1 |
|---|
| Mambas at 13:00 - #28 Rafael Dion for Interference MINOR |
| Swift Baja Yetis at 5:41 - #85 Chris Stoffelen for Hold MINOR |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Umar Hayat | 2 | 0 | 2 | 0.00 |
| 9 | Caleb Stockdale | 0 | 1 | 1 | 0.00 |
| 13 | Ian Scott | 0 | 1 | 1 | 0.00 |
| 15 | Norman Yee | 0 | 1 | 1 | 0.00 |
| 4 | Theren Eaton | 0 | 0 | 0 | 0.00 |
| 24 | Brad Leeman | 0 | 0 | 0 | 0.00 |
| 30 | Bobby Kindel | 0 | 0 | 0 | 0.00 |
| 31 | Denato Tassone | 0 | 0 | 0 | 0.00 |
| 39 | Abdullah Pannu | 0 | 0 | 0 | 0.00 |
| 43 | Kevin Westerling | 0 | 0 | 0 | 0.00 |
| 51 | Daryl Epp | 0 | 0 | 0 | 0.00 |
| 69 | Tanvir Singh | 0 | 0 | 0 | 0.00 |
| 71 | Samantha Fitzpatrick | 0 | 0 | 0 | 0.00 |
| 74 | Jason Street | 0 | 0 | 0 | 0.00 |
| 85 | Chris Stoffelen | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Bobby Kindel | 36:00 | 5 | 25 | 20 | 0.80 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 83 | Liam Muscat | 3 | 0 | 3 | 0.00 |
| 93 | Dominic Perri | 1 | 0 | 1 | 0.00 |
| 98 | Kevin Polanski | 1 | 0 | 1 | 0.00 |
| 9 | Nick Fazio | 0 | 1 | 1 | 0.00 |
| 24 | Darrian Thoms | 0 | 1 | 1 | 0.00 |
| 28 | Rafael Dion | 0 | 1 | 1 | 2.00 |
| 89 | Harsh Jhajj | 0 | 1 | 1 | 0.00 |
| 95 | Rhys Demski | 0 | 1 | 1 | 0.00 |
| 2 | Manbbir Randhawa | 0 | 0 | 0 | 0.00 |
| 4 | Kartik Chauhan | 0 | 0 | 0 | 0.00 |
| 5 | Matthew Hardy | 0 | 0 | 0 | 0.00 |
| 6 | Tyson Seinen | 0 | 0 | 0 | 0.00 |
| 16 | Aryan Pherwani | 0 | 0 | 0 | 0.00 |
| 19 | Armaan Dhindsa | 0 | 0 | 0 | 0.00 |
| 29 | Sawyer Nelson | 0 | 0 | 0 | 0.00 |
| 63 | Ryan Fitchett | 0 | 0 | 0 | 0.00 |
| 75 | Uzair Yasien | 0 | 0 | 0 | 0.00 |
| 87 | Nick Davidsin | 0 | 0 | 0 | 0.00 |
| 97 | Jameel Mukhi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 63 | Ryan Fitchett | 36:00 | 2 | 15 | 13 | 0.87 |
| Name |
|---|
| Josh, Ref |
| Taylor, Tk |
| Travis, Ref |