Mambas | 2 |
Snakearm | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 409 | Wed, Mar. 04, 2026 7:30 PM | Edmonton Soccer Centre West - Field 4 | Mambas | Snakearm |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mambas | 1 | 1 | 0 | 2 |
| Snakearm | 6 | 2 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mambas | 0 | 17 | 0 | 17 |
| Snakearm | 0 | 29 | 0 | 29 |
| Power Plays | |
|---|---|
| Mambas | 0 for 0 |
| Snakearm | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Snakearm at 17:13 - #9 Phil Archer from #6 Zach Sexton and #57 Becca Tomlinson |
| Snakearm at 10:04 - #23 Dan Roberts from #6 Zach Sexton |
| Snakearm at 5:34 - #99 Vic Massicotte from #20 Jeb Betz and #9 Phil Archer |
| Mambas at 3:15 - #19 Armaan Dhindsa from #16 Aryan Pherwani |
| Snakearm at 2:16 - #22 Ethan Gaines from #57 Becca Tomlinson |
| Snakearm at 1:10 - #6 Zach Sexton from #99 Vic Massicotte |
| Snakearm at 0:16 - #13 Jay Krywiak from #23 Dan Roberts |
| Period 2 |
| Snakearm at 17:40 - #7 Rassie Erasmus from #4 Joshua Knorr and #57 Becca Tomlinson |
| Snakearm at 14:21 - #99 Vic Massicotte from #4 Joshua Knorr and #6 Zach Sexton |
| Mambas at 6:40 - #9 Nick Fazio |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Mambas at 5:03 - #4 Kartik Chauhan for High Sticking DOUBLE MINOR |
| Mambas at 3:56 - #9 Nick Fazio for Cross check DOUBLE MINOR |
| Snakearm at 1:47 - #7 Rassie Erasmus for Trip MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Nick Fazio | 1 | 0 | 1 | 4.00 |
| 19 | Armaan Dhindsa | 1 | 0 | 1 | 0.00 |
| 16 | Aryan Pherwani | 0 | 1 | 1 | 0.00 |
| 2 | Manbbir Randhawa | 0 | 0 | 0 | 0.00 |
| 4 | Kartik Chauhan | 0 | 0 | 0 | 4.00 |
| 5 | Matthew Hardy | 0 | 0 | 0 | 0.00 |
| 6 | Tyson Seinen | 0 | 0 | 0 | 0.00 |
| 10 | Clive Daly | 0 | 0 | 0 | 0.00 |
| 24 | Darrian Thoms | 0 | 0 | 0 | 0.00 |
| 28 | Rafael Dion | 0 | 0 | 0 | 0.00 |
| 29 | Sawyer Nelson | 0 | 0 | 0 | 0.00 |
| 63 | Ryan Fitchett | 0 | 0 | 0 | 0.00 |
| 75 | Uzair Yasien | 0 | 0 | 0 | 0.00 |
| 83 | Liam Muscat | 0 | 0 | 0 | 0.00 |
| 87 | Nick Davidsin | 0 | 0 | 0 | 0.00 |
| 89 | Harsh Jhajj | 0 | 0 | 0 | 0.00 |
| 93 | Dominic Perri | 0 | 0 | 0 | 0.00 |
| 97 | Jameel Mukhi | 0 | 0 | 0 | 0.00 |
| 98 | Kevin Polanski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 83 | Liam Muscat | 36:00 | 8 | 29 | 21 | 0.72 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Zach Sexton | 1 | 3 | 4 | 0.00 |
| 99 | Vic Massicotte | 2 | 1 | 3 | 0.00 |
| 57 | Becca Tomlinson | 0 | 3 | 3 | 0.00 |
| 9 | Phil Archer | 1 | 1 | 2 | 0.00 |
| 23 | Dan Roberts | 1 | 1 | 2 | 0.00 |
| 4 | Joshua Knorr | 0 | 2 | 2 | 0.00 |
| 7 | Rassie Erasmus | 1 | 0 | 1 | 2.00 |
| 13 | Jay Krywiak | 1 | 0 | 1 | 0.00 |
| 22 | Ethan Gaines | 1 | 0 | 1 | 0.00 |
| 20 | Jeb Betz | 0 | 1 | 1 | 0.00 |
| 2 | Ian Pattinson | 0 | 0 | 0 | 0.00 |
| 29 | Brent Munkesov | 0 | 0 | 0 | 0.00 |
| 69 | Saron Svy | 0 | 0 | 0 | 0.00 |
| 92 | Ryan Attwell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 92 | Ryan Attwell | 36:00 | 2 | 17 | 15 | 0.88 |
| Name |
|---|
| Kyle, Ref |
| Nigel, Ref |
| Taylor, Tk |