Lil Peckers | 5 |
Squad | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1007 | Sun, Mar. 30, 2025 8:30 PM | Edmonton Soccer Centre West - Field 4 | Lil Peckers | Squad |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lil Peckers | 3 | 2 | 0 | 5 |
Squad | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lil Peckers | 6 | 14 | 0 | 20 |
Squad | 17 | 17 | 0 | 34 |
Power Plays | |
---|---|
Lil Peckers | 1 for 4 (25.00%) |
Squad | 1 for 3 (25.00%) |
Period 1 |
---|
Squad at 17:23 - #23 Aussim Haymour from #87 Omar Elsafadi and #83 Hasan Haymour |
Lil Peckers at 16:37 - #93 Antoine Saddleback from #9 Henry Bird and #5 Tyson Morin |
Lil Peckers at 14:48 - #20 Brayden McCabe from #11 William Moores and #25 Denver McCabe |
Squad at 8:10 - #13 Abdulsamad Farhat from #1 Bilal Elkadry and #11 Omar Elkadri |
Lil Peckers at 7:26 - #25 Denver McCabe from #20 Brayden McCabe and #11 William Moores |
Squad at 2:28 - #10 Ahmed Eljaji from #97 Othman Elkadri and #92 Issam Arabi |
Period 2 |
Squad at 14:59 - #96 Khaled Kadri from #29 Hesham Elkadri and #10 Ahmed Eljaji |
Squad at 7:46 - #94 Moe El Haj from #92 Issam Arabi and #9 Mohammed Arabi |
Squad at 6:16 (PP) - #23 Aussim Haymour from #15 Arkan Chebli and #11 Omar Elkadri |
Lil Peckers at 4:42 - #20 Brayden McCabe from #37 Jeff Dugal |
Lil Peckers at 1:06 (PP) - #20 Brayden McCabe from #11 William Moores and #6 Mack Redfern |
Period 1 |
---|
Squad at 1:46 - #27 Omar Talani for Unsportsmanlike MINOR |
Lil Peckers at 1:46 - #93 Antoine Saddleback for High stick DOUBLE MINOR |
Period 2 |
Squad at 11:11 - #87 Omar Elsafadi for Hook MINOR |
Lil Peckers at 7:46 - #5 Tyson Morin for Minor Penalty |
Lil Peckers at 1:43 - #18 Chris Boist for Rough MINOR |
Squad at 1:43 - #98 Khaled Shoumry for Rough MINOR |
Squad at 1:43 - #98 Khaled Shoumry for Unsportsmanlike MINOR |
Squad at 0:09 - #27 Omar Talani for Rough MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Brayden McCabe | 3 | 1 | 4 | 0.00 |
11 | William Moores | 0 | 3 | 3 | 0.00 |
25 | Denver McCabe | 1 | 1 | 2 | 0.00 |
93 | Antoine Saddleback | 1 | 0 | 1 | 4.00 |
5 | Tyson Morin | 0 | 1 | 1 | 2.00 |
6 | Mack Redfern | 0 | 1 | 1 | 0.00 |
9 | Henry Bird | 0 | 1 | 1 | 0.00 |
37 | Jeff Dugal | 0 | 1 | 1 | 0.00 |
13 | Steven Myers | 0 | 0 | 0 | 0.00 |
18 | Chris Boist | 0 | 0 | 0 | 2.00 |
35 | Ty Willard | 0 | 0 | 0 | 0.00 |
44 | Peter Verseveldt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Ty Willard | 34:30 | 6 | 34 | 28 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Aussim Haymour | 2 | 0 | 2 | 0.00 |
10 | Ahmed Eljaji | 1 | 1 | 2 | 0.00 |
11 | Omar Elkadri | 0 | 2 | 2 | 0.00 |
92 | Issam Arabi | 0 | 2 | 2 | 0.00 |
13 | Abdulsamad Farhat | 1 | 0 | 1 | 0.00 |
94 | Moe El Haj | 1 | 0 | 1 | 0.00 |
96 | Khaled Kadri | 1 | 0 | 1 | 0.00 |
1 | Bilal Elkadry | 0 | 1 | 1 | 0.00 |
9 | Mohammed Arabi | 0 | 1 | 1 | 0.00 |
15 | Arkan Chebli | 0 | 1 | 1 | 0.00 |
29 | Hesham Elkadri | 0 | 1 | 1 | 0.00 |
83 | Hasan Haymour | 0 | 1 | 1 | 0.00 |
87 | Omar Elsafadi | 0 | 1 | 1 | 2.00 |
97 | Othman Elkadri | 0 | 1 | 1 | 0.00 |
27 | Omar Talani | 0 | 0 | 0 | 4.00 |
36 | Rob Patendaude | 0 | 0 | 0 | 0.00 |
77 | Oumran Elkadri | 0 | 0 | 0 | 0.00 |
93 | Khaled Haymour | 0 | 0 | 0 | 0.00 |
98 | Khaled Shoumry | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
36 | Rob Patendaude | 36:00 | 5 | 20 | 15 | 0.75 |
Name |
---|
Dru, TK |
Jason, Ref |
Mike, Ref |