Lil Peckers | 4 |
Squad | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
566 | Tue, Mar. 25, 2025 6:30 PM | Edmonton Soccer Centre West - Field 4 | Lil Peckers | Squad |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lil Peckers | 1 | 3 | 0 | 4 |
Squad | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lil Peckers | 15 | 0 | 0 | 15 |
Squad | 15 | 0 | 0 | 15 |
Power Plays | |
---|---|
Lil Peckers | 0 for 1 (0.00%) |
Squad | 0 for 1 (0.00%) |
Period 1 |
---|
Lil Peckers at 11:50 - #93 Antoine Saddleback from #9 Henry Bird and #13 Steven Myers |
Squad at 11:29 - #23 Aussim Haymour from #87 Omar Elsafadi and #92 Issam Arabi |
Squad at 5:48 - #87 Omar Elsafadi from #29 Hesham Elkadri and #23 Aussim Haymour |
Squad at 2:48 - #23 Aussim Haymour |
Period 2 |
Squad at 17:10 - #87 Omar Elsafadi from #23 Aussim Haymour |
Lil Peckers at 9:55 - #93 Antoine Saddleback from #9 Henry Bird and #99 Dave Shaw |
Lil Peckers at 8:57 - #18 Chris Boist from #19 Carmen Nepoose and #14 Tanner Forman |
Lil Peckers at 1:41 - #93 Antoine Saddleback from #99 Dave Shaw |
Period 1 |
---|
Lil Peckers at 2:14 - #5 Tyson Morin for Body contact MINOR |
Period 2 |
Squad at 8:23 - #27 Omar Talani for Trip MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Antoine Saddleback | 3 | 0 | 3 | 0.00 |
9 | Henry Bird | 0 | 2 | 2 | 0.00 |
99 | Dave Shaw | 0 | 2 | 2 | 0.00 |
18 | Chris Boist | 1 | 0 | 1 | 0.00 |
13 | Steven Myers | 0 | 1 | 1 | 0.00 |
14 | Tanner Forman | 0 | 1 | 1 | 0.00 |
19 | Carmen Nepoose | 0 | 1 | 1 | 0.00 |
5 | Tyson Morin | 0 | 0 | 0 | 2.00 |
11 | William Moores | 0 | 0 | 0 | 0.00 |
37 | Jeff Dugal | 0 | 0 | 0 | 0.00 |
44 | Peter Verseveldt | 0 | 0 | 0 | 0.00 |
85 | Chris Stoffelen | 0 | 0 | 0 | 0.00 |
86 | Dany Beauchemin | 0 | 0 | 0 | 0.00 |
200 | Nick Sayers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
200 | Nick Sayers | 36:00 | 4 | 15 | 11 | 0.73 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Aussim Haymour | 2 | 2 | 4 | 0.00 |
87 | Omar Elsafadi | 2 | 1 | 3 | 0.00 |
29 | Hesham Elkadri | 0 | 1 | 1 | 0.00 |
92 | Issam Arabi | 0 | 1 | 1 | 0.00 |
0 | Ibrahim Elkadry | 0 | 0 | 0 | 0.00 |
9 | Mohammed Arabi | 0 | 0 | 0 | 0.00 |
10 | Ahmed Eljaji | 0 | 0 | 0 | 0.00 |
11 | Omar Elkadri | 0 | 0 | 0 | 0.00 |
15 | Arkan Chebli | 0 | 0 | 0 | 0.00 |
27 | Omar Talani | 0 | 0 | 0 | 2.00 |
36 | Rob Patendaude | 0 | 0 | 0 | 0.00 |
77 | Oumran Elkadri | 0 | 0 | 0 | 0.00 |
83 | Hasan Haymour | 0 | 0 | 0 | 0.00 |
94 | Moe El Haj | 0 | 0 | 0 | 0.00 |
96 | Khaled Kadri | 0 | 0 | 0 | 0.00 |
97 | Othman Elkadri | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
36 | Rob Patendaude | 36:00 | 4 | 15 | 11 | 0.73 |
Name |
---|
Amanda, tk |
Eric, ref |
Joel, ref |