Edm Cobra | 0 |
Mammoths | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
499 | Sat, Nov. 16, 2024 8:30 PM | Edmonton Soccer Centre South - Field 13 | Edm Cobra | Mammoths |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edm Cobra | 0 | 0 | 0 | 0 |
Mammoths | 4 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edm Cobra | 0 | 24 | 0 | 24 |
Mammoths | 0 | 37 | 0 | 37 |
Power Plays | |
---|---|
Edm Cobra | 0 for 0 |
Mammoths | 2 for 3 (0.00%) |
Period 1 |
---|
Mammoths at 13:07 - #95 Hayden Caskey from #72 Makay Caskey |
Mammoths at 11:24 - #91 Chad Keir from #23 Jackson Caskey and #8 Chris Carver |
Mammoths at 7:37 (PP) - #2 Jody Caskey from #72 Makay Caskey and #23 Jackson Caskey |
Mammoths at 5:36 (PP) - #91 Chad Keir from #43 James Griffin and #9 Adam Kube |
Period 2 |
Mammoths at 13:58 (SH) - #9 Adam Kube |
Mammoths at 1:58 - #8 Chris Carver from #91 Chad Keir and #9 Adam Kube |
Period 1 |
---|
Edm Cobra at 10:25 - #22 Aaron Budnick for High stick DOUBLE MINOR |
Edm Cobra at 7:21 - #58 Cory Cividino for Hook MINOR |
Edm Cobra at 7:09 - #6 Jason Lindemulder for Rough MINOR |
Period 2 |
Mammoths at 14:19 - #90 Dylan Leaney for Hook MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jason Lindemulder | 0 | 0 | 0 | 2.00 |
7 | Gary Allen | 0 | 0 | 0 | 0.00 |
11 | Kjeld Orchyk | 0 | 0 | 0 | 0.00 |
12 | Cavan Lee | 0 | 0 | 0 | 0.00 |
18 | Gregg Holowaychuk | 0 | 0 | 0 | 0.00 |
22 | Aaron Budnick | 0 | 0 | 0 | 4.00 |
29 | Christopher McIntyre | 0 | 0 | 0 | 0.00 |
33 | Shaun Pope | 0 | 0 | 0 | 0.00 |
44 | Sam Mendes | 0 | 0 | 0 | 0.00 |
48 | Riley Watts | 0 | 0 | 0 | 0.00 |
58 | Cory Cividino | 0 | 0 | 0 | 2.00 |
81 | Tavis Pegg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Shaun Pope | 36:00 | 6 | 37 | 31 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Chad Keir | 2 | 1 | 3 | 0.00 |
9 | Adam Kube | 1 | 2 | 3 | 0.00 |
8 | Chris Carver | 1 | 1 | 2 | 0.00 |
23 | Jackson Caskey | 0 | 2 | 2 | 0.00 |
72 | Makay Caskey | 0 | 2 | 2 | 0.00 |
2 | Jody Caskey | 1 | 0 | 1 | 0.00 |
95 | Hayden Caskey | 1 | 0 | 1 | 0.00 |
43 | James Griffin | 0 | 1 | 1 | 0.00 |
14 | Colin Santucci | 0 | 0 | 0 | 0.00 |
22 | Taylor Oliwa | 0 | 0 | 0 | 0.00 |
31 | Terry Wong | 0 | 0 | 0 | 0.00 |
77 | Marco Luzio | 0 | 0 | 0 | 0.00 |
90 | Dylan Leaney | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Terry Wong | 36:00 | 0 | 24 | 24 | 1.00 |
Name |
---|
Dan, Ref |
Nigel, Ref |
Taylor, Tk |