Tier 7 - Division 12/13 - Edm Cobra
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Fall | Edm Cobra | BHE1 - Adult League - Tier 7 - Division 12/13 | 7 | 10 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024 Summer | Edm Cobra | BHE1 - Adult League - Tier 6 - Div 10/11 | 7 | 13 | 3 | 12 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Winter | Edm Cobra | BHE1 - Adult League - Tier 6 - Div 10/11 | 7 | 14 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2023 Fall | Edm Cobra | BHE1 - Adult League - Tier 6 - Div 10/11 | 7 | 18 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023 Spring | Edm Cobra | BHE1 - Adult League - Division 13/14 | 44 | 19 | 1 | 16 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023 Winter | Edm Cobra | BHE1 - Adult League - Division 13/14 | 44 | 16 | 3 | 10 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 Fall | Edm Cobra | BHE1 - Adult League - Division 13/14 | 44 | 13 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 8.0 |
2022 Spring | Edm Cobra | BHE1 - Adult League - Division 13/14 | 44 | 12 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 Winter | Edm Cobra | BHE1 - Adult League - Division 13/14 | 44 | 11 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019 Summer | Snipers | BHE1 - Adult League - Division 7 | 7 | 20 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2018 Summer | Snipers | BHE1 - Adult League - Tier 4 - Div 4/5 | 7 | 8 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Fall
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | Edm Cobra | Allen, Gary | 10 | 0 | 3 | 3 | 0.30 | 0.00 | 0.30 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Hook MINOR | 2.00 | 2 | 0 |
Interference MINOR | 2.00 | 1 | 0 |