Admirals | 4 |
Eagles | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1079 | Fri, Apr. 10, 2026 8:30 PM | Edmonton Soccer Centre West - Field 3 | Admirals | Eagles |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Admirals | 3 | 1 | 0 | 4 |
| Eagles | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Admirals | 0 | 0 | 0 | 0 |
| Eagles | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Admirals | -- |
| Eagles | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Admirals at 16:00 - #92 James Mackie from #95 Rob Dziarmaga and #66 Mark Breckenridge |
| Admirals at 11:15 - #98 Justin Waldner from #5 Justin Christensen and #4 Levi Fournel |
| Admirals at 9:50 - #61 Ilias Grigoropoulos from #92 James Mackie and #5 Justin Christensen |
| Period 2 |
| Eagles at 8:08 - #63 Harman Cheema from #97 Gagan Kainth |
| Eagles at 4:04 - #97 Gagan Kainth from #4 Anoop Otal |
| Admirals at 0:11 (EN) - #98 Justin Waldner |
| Period 1 |
|---|
| Admirals at 13:45 - #44 Sean Hewko for Trip MINOR |
| Admirals at 4:30 - #61 Ilias Grigoropoulos for Hold MINOR |
| Period 2 |
| Eagles at 0:11 - #4 Anoop Otal for Trip MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Justin Waldner | 2 | 0 | 2 | 0.00 |
| 92 | James Mackie | 1 | 1 | 2 | 0.00 |
| 5 | Justin Christensen | 0 | 2 | 2 | 0.00 |
| 61 | Ilias Grigoropoulos | 1 | 0 | 1 | 2.00 |
| 4 | Levi Fournel | 0 | 1 | 1 | 0.00 |
| 66 | Mark Breckenridge | 0 | 1 | 1 | 0.00 |
| 95 | Rob Dziarmaga | 0 | 1 | 1 | 0.00 |
| 6 | Rick Kelly | 0 | 0 | 0 | 0.00 |
| 19 | Larry Christensen | 0 | 0 | 0 | 0.00 |
| 25 | Austin Able | 0 | 0 | 0 | 0.00 |
| 31 | Caden Kelly | 0 | 0 | 0 | 0.00 |
| 39 | Bradyn Hewko | 0 | 0 | 0 | 0.00 |
| 44 | Sean Hewko | 0 | 0 | 0 | 2.00 |
| 79 | Laine Larson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Caden Kelly | 36:00 | 2 | 25 | 23 | 0.92 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Gagan Kainth | 1 | 1 | 2 | 0.00 |
| 63 | Harman Cheema | 1 | 0 | 1 | 0.00 |
| 4 | Anoop Otal | 0 | 1 | 1 | 2.00 |
| 8 | Uday Jaura | 0 | 0 | 0 | 0.00 |
| 11 | Bobby Lail | 0 | 0 | 0 | 0.00 |
| 16 | Swar Shah | 0 | 0 | 0 | 0.00 |
| 21 | Vin Kanwar | 0 | 0 | 0 | 0.00 |
| 69 | Aaron Kolodziej | 0 | 0 | 0 | 0.00 |
| 86 | Amit Kanwar | 0 | 0 | 0 | 0.00 |
| 90 | Sumit Kanwar | 0 | 0 | 0 | 0.00 |
| 92 | Stephen Christenson | 0 | 0 | 0 | 0.00 |
| 93 | Rishi Jhajj | 0 | 0 | 0 | 0.00 |
| 95 | Bobby Kainth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 95 | Bobby Kainth | 34:30 | 3 | 19 | 16 | 0.84 |
| Name |
|---|
| Alex |
| Doug |
| Jenise |