Sharks | 2 |
Shooters | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1011 | Tue, Mar. 31, 2026 8:30 PM | Edmonton Soccer Centre West - Field 4 | Sharks | Shooters |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Sharks | 1 | 1 | 0 | 0 | 2 |
| Shooters | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Sharks | 0 | 32 | 0 | 0 | 32 |
| Shooters | 0 | 33 | 0 | 0 | 33 |
| Power Plays | |
|---|---|
| Sharks | 1 for 2 (50.00%) |
| Shooters | 1 for 3 (50.00%) |
| Period 1 |
|---|
| Sharks at 15:57 (PP) - #44 Kyla Gagnon from #7 Tyler Erick and #66 Kyle Hansen |
| Shooters at 1:46 (PP) - #2 Chase Boyd from #18 Joshua Kinnee and #94 Anthony Prakash |
| Period 2 |
| Sharks at 4:42 - #88 Paul Ruivo from #91 Joe Rushton and #2 Don Kham |
| Shooters at 0:48 - #74 Mitch Grainger from #94 Anthony Prakash and #63 Matt Heuer |
| Period 1 |
|---|
| Shooters at 16:04 - #16 Josh Dodd for Interference MINOR |
| Sharks at 7:34 - #91 Joe Rushton for Slash DOUBLE MINOR |
| Sharks at 2:56 - #19 Jason Bui for Trip MINOR |
| Period 2 |
| Shooters at 16:07 - #94 Anthony Prakash for Rough MINOR |
| Sharks at 14:34 - #2 Don Kham for Elbow MINOR |
| Shooters at 10:23 - #18 Joshua Kinnee for High Sticking DOUBLE MINOR |
| Sharks at 9:00 - #2 Don Kham for Rough MINOR |
| Shooters at 9:00 - #2 Chase Boyd for Rough MINOR |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Kyla Gagnon | 1 | 0 | 1 | 0.00 |
| 88 | Paul Ruivo | 1 | 0 | 1 | 0.00 |
| 2 | Don Kham | 0 | 1 | 1 | 4.00 |
| 7 | Tyler Erick | 0 | 1 | 1 | 0.00 |
| 66 | Kyle Hansen | 0 | 1 | 1 | 0.00 |
| 91 | Joe Rushton | 0 | 1 | 1 | 4.00 |
| 1 | Coire McLaughlin | 0 | 0 | 0 | 0.00 |
| 8 | Elias El-Houmairi | 0 | 0 | 0 | 0.00 |
| 10 | Rich Kalla | 0 | 0 | 0 | 0.00 |
| 12 | Taylor Erick | 0 | 0 | 0 | 0.00 |
| 14 | Kurtis Bellemare | 0 | 0 | 0 | 0.00 |
| 19 | Jason Bui | 0 | 0 | 0 | 2.00 |
| 27 | Denny Hutchison | 0 | 0 | 0 | 0.00 |
| 72 | Ryan Rayburn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Coire McLaughlin | 41:00 | 3 | 33 | 30 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Anthony Prakash | 0 | 2 | 2 | 2.00 |
| 2 | Chase Boyd | 1 | 0 | 1 | 2.00 |
| 74 | Mitch Grainger | 1 | 0 | 1 | 0.00 |
| 18 | Joshua Kinnee | 0 | 1 | 1 | 4.00 |
| 63 | Matt Heuer | 0 | 1 | 1 | 0.00 |
| 12 | Connor Carroll | 0 | 0 | 0 | 0.00 |
| 16 | Josh Dodd | 0 | 0 | 0 | 2.00 |
| 17 | Arsh Grewal | 0 | 0 | 0 | 0.00 |
| 24 | Jonah Oswald | 0 | 0 | 0 | 0.00 |
| 33 | Liam Carroll | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Liam Carroll | 41:00 | 2 | 32 | 30 | 0.94 |
| Name |
|---|
| Alex, Ref |
| Anthony, Ref |
| Taylor, tk |