Raiders | 7 |
Cobra Kai | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 297 | Tue, Oct. 07, 2025 8:30 PM | Edmonton Soccer Centre West - Field 4 | Raiders | Cobra Kai |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Raiders | 1 | 6 | 0 | 7 |
| Cobra Kai | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Raiders | 8 | 14 | 0 | 22 |
| Cobra Kai | 8 | 8 | 0 | 16 |
| Power Plays | |
|---|---|
| Raiders | 2 for 4 (50.00%) |
| Cobra Kai | 1 for 1 (50.00%) |
| Period 1 |
|---|
| Raiders at 15:32 - #10 Navjot Sandhu from #4 Karn Sharma and #6 Kulshaan Kahlon |
| Cobra Kai at 3:24 (SH) - #29 Faizal Jessani |
| Cobra Kai at 1:20 (PP) - #9 Khaliq Kurji from #29 Faizal Jessani and #0 Nazheef Gangji |
| Period 2 |
| Raiders at 13:35 (PP) - #5 Jono Whitton from #16 Khushvir Gill and #17 Amit Chavda |
| Cobra Kai at 8:04 - #0 Nazheef Gangji from #33 Amyn Mawani |
| Raiders at 7:52 - #6 Kulshaan Kahlon |
| Raiders at 4:05 (PP) - #6 Kulshaan Kahlon from #5 Jono Whitton and #11 Gary Dhillon |
| Raiders at 3:49 - #10 Navjot Sandhu from #6 Kulshaan Kahlon and #4 Karn Sharma |
| Raiders at 3:28 - #6 Kulshaan Kahlon from #10 Navjot Sandhu and #4 Karn Sharma |
| Raiders at 0:27 - #17 Amit Chavda from #77 Dennis Taylor |
| Period 1 |
|---|
| Cobra Kai at 4:34 - #91 Alyco Nazarali for Hold MINOR |
| Raiders at 1:44 - #5 Jono Whitton for Interference MINOR |
| Period 2 |
| Cobra Kai at 16:15 - #29 Faizal Jessani for Slash DOUBLE MINOR |
| Cobra Kai at 6:31 - #3 Shamsh Moosa for Trip MINOR |
| Cobra Kai at 4:56 - #49 Zia Saleh for Hold MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kulshaan Kahlon | 3 | 2 | 5 | 0.00 |
| 10 | Navjot Sandhu | 2 | 1 | 3 | 0.00 |
| 4 | Karn Sharma | 0 | 3 | 3 | 0.00 |
| 5 | Jono Whitton | 1 | 1 | 2 | 2.00 |
| 17 | Amit Chavda | 1 | 1 | 2 | 0.00 |
| 11 | Gary Dhillon | 0 | 1 | 1 | 0.00 |
| 16 | Khushvir Gill | 0 | 1 | 1 | 0.00 |
| 77 | Dennis Taylor | 0 | 1 | 1 | 0.00 |
| 1 | Raj Khosah | 0 | 0 | 0 | 0.00 |
| 18 | Harsahil Josan | 0 | 0 | 0 | 0.00 |
| 27 | Anmol Kahlon | 0 | 0 | 0 | 0.00 |
| 90 | Sumit Kanwar | 0 | 0 | 0 | 0.00 |
| 93 | Ashish Singh | 0 | 0 | 0 | 0.00 |
| 97 | Roni Sandhu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Raj Khosah | 36:00 | 3 | 16 | 13 | 0.81 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Nazheef Gangji | 1 | 1 | 2 | 0.00 |
| 29 | Faizal Jessani | 1 | 1 | 2 | 4.00 |
| 9 | Khaliq Kurji | 1 | 0 | 1 | 0.00 |
| 33 | Amyn Mawani | 0 | 1 | 1 | 0.00 |
| 2 | Vic Maholtra | 0 | 0 | 0 | 0.00 |
| 3 | Shamsh Moosa | 0 | 0 | 0 | 2.00 |
| 4 | Rasul Amlani | 0 | 0 | 0 | 0.00 |
| 10 | Shakil Giga | 0 | 0 | 0 | 0.00 |
| 12 | Samir Nazarali | 0 | 0 | 0 | 0.00 |
| 13 | Jamil Kara | 0 | 0 | 0 | 0.00 |
| 26 | Zafir Samnani | 0 | 0 | 0 | 0.00 |
| 49 | Zia Saleh | 0 | 0 | 0 | 2.00 |
| 71 | Hafiz Damani | 0 | 0 | 0 | 0.00 |
| 75 | Zain Bhanji | 0 | 0 | 0 | 0.00 |
| 81 | Al Giga | 0 | 0 | 0 | 0.00 |
| 84 | Nadim Makhani | 0 | 0 | 0 | 0.00 |
| 91 | Alyco Nazarali | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Jamil Kara | 36:00 | 7 | 22 | 15 | 0.68 |
| Name |
|---|
| clarence, tk |
| doug, ref |
| nigel, ref |