Raiders | 7 |
Cobra Kai | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1014 | Fri, Nov. 29, 2024 9:30 PM | Edmonton Soccer Centre West - Field 4 | Raiders | Cobra Kai |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Raiders | 2 | 5 | 0 | 7 |
Cobra Kai | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Raiders | 22 | 0 | 0 | 22 |
Cobra Kai | 17 | 0 | 0 | 17 |
Power Plays | |
---|---|
Raiders | 2 for 3 (66.67%) |
Cobra Kai | 0 for 1 (66.67%) |
Period 1 |
---|
Raiders at 14:59 - #9 Barinderpal Nanuan from #2 Cody Schilke and #8 Wesley Dean Amundson |
Raiders at 10:25 (PP) - #97 Roni Sandhu from #96 Navtej Dhillon and #2 Cody Schilke |
Cobra Kai at 1:27 - #74 Alim Mohammed |
Period 2 |
Raiders at 17:02 - #9 Barinderpal Nanuan from #2 Cody Schilke and #50 Anmol Kahlon |
Raiders at 15:36 (PP) - #2 Cody Schilke from #97 Roni Sandhu and #3 Jono Whitton |
Raiders at 9:23 - #3 Jono Whitton from #96 Navtej Dhillon and #8 Wesley Dean Amundson |
Raiders at 8:11 - #3 Jono Whitton from #8 Wesley Dean Amundson and #10 Navjot Sandhu |
Raiders at 5:03 - #8 Wesley Dean Amundson from #3 Jono Whitton and #96 Navtej Dhillon |
Period 1 |
---|
Cobra Kai at 10:47 - #69 Aly Virani for Hook MINOR |
Cobra Kai at 9:55 - #91 Ashif Thaver for Trip MINOR |
Period 2 |
Cobra Kai at 16:10 - #26 Zafir Samnani for Slash DOUBLE MINOR |
Raiders at 2:25 - #50 Anmol Kahlon for Hook MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jono Whitton | 2 | 2 | 4 | 0.00 |
2 | Cody Schilke | 1 | 3 | 4 | 0.00 |
8 | Wesley Dean Amundson | 1 | 3 | 4 | 0.00 |
96 | Navtej Dhillon | 0 | 3 | 3 | 0.00 |
9 | Barinderpal Nanuan | 2 | 0 | 2 | 0.00 |
97 | Roni Sandhu | 1 | 1 | 2 | 0.00 |
10 | Navjot Sandhu | 0 | 1 | 1 | 0.00 |
50 | Anmol Kahlon | 0 | 1 | 1 | 2.00 |
1 | Raj Khosah | 0 | 0 | 0 | 0.00 |
4 | Karn Sharma | 0 | 0 | 0 | 0.00 |
90 | Sumit Kanwar | 0 | 0 | 0 | 0.00 |
93 | Ashish Singh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Raj Khosah | 36:00 | 1 | 17 | 16 | 0.94 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
74 | Alim Mohammed | 1 | 0 | 1 | 0.00 |
1 | Marc Nader | 0 | 0 | 0 | 0.00 |
2 | Vic Maholtra | 0 | 0 | 0 | 0.00 |
4 | Rasul Amlani | 0 | 0 | 0 | 0.00 |
7 | Shaheen Bhimani | 0 | 0 | 0 | 0.00 |
26 | Zafir Samnani | 0 | 0 | 0 | 4.00 |
33 | Amyn Mawani | 0 | 0 | 0 | 0.00 |
66 | Farzin Rawji | 0 | 0 | 0 | 0.00 |
69 | Aly Virani | 0 | 0 | 0 | 2.00 |
71 | Hafiz Damani | 0 | 0 | 0 | 0.00 |
84 | Nadim Makhani | 0 | 0 | 0 | 0.00 |
91 | Ashif Thaver | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Marc Nader | 36:00 | 7 | 22 | 15 | 0.68 |
Name |
---|
Jenise |
Marcus |
Travis |