| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Hudson Northstars | 1 | 0 | 0 | 1 | |
| Knights HC | 3 | 4 | 0 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Hudson Northstars | 8 | 9 | 17 | ||
| Knights HC | 12 | 13 | 25 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | Jayden Roskewich | 1 | 0 | 1 | 0 |
| 90 | Pawel Galkiewicz | 0 | 0 | 0 | 2 |
| 81 | Umanga Gamage | 0 | 0 | 0 | 0 |
| 66 | Kaden Halabi | 0 | 0 | 0 | 0 |
| 37 | Zain Japanwala | 0 | 0 | 0 | 0 |
| 33 | Liam Carroll | 0 | 0 | 0 | 0 |
| 3 | Brendan Roskewich | 0 | 1 | 1 | 0 |
| 28 | William Ho | 0 | 0 | 0 | 0 |
| 16 | Josh Dodd | 0 | 0 | 0 | 0 |
| 13 | Bryce Parker | 0 | 0 | 0 | 0 |
| 12 | Connor Carroll | 0 | 1 | 1 | 0 |
| 1 | Mark Arsenault | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Mark Arsenault | 36:00 | 7 | 25 | 18 | 0.72 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Inderpaul Hari | 2 | 0 | 2 | 0 |
| 43 | Robby Bagri | 2 | 2 | 4 | 0 |
| 89 | Armanjot Gill | 1 | 0 | 1 | 0 |
| 66 | Scott Odland | 1 | 3 | 4 | 0 |
| 22 | Harjot Dhaliwal | 1 | 0 | 1 | 0 |
| 93 | Shiv Sandhu | 0 | 0 | 0 | 0 |
| 71 | Amandeep Bharj | 0 | 2 | 2 | 0 |
| 68 | Suneet Mangat | 0 | 0 | 0 | 0 |
| 33 | Andrew Debre | 0 | 0 | 0 | 0 |
| 21 | Rod Tes | 0 | 2 | 2 | 0 |
| 13 | Parmvir Dhillon | 0 | 3 | 3 | 2 |
| 11 | Logan Weis | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 11 | Logan Weis | 36:00 | 1 | 17 | 16 | 0.94 |
| Ref |
| Ref |
| TK |