Rush | 5 |
Cougars | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 665 | Sun, Jun. 18, 2023 6:45 PM | Edmonton Soccer Centre West - Field 4 | Rush | Cougars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rush | 1 | 4 | 0 | 5 |
| Cougars | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rush | 31 | 0 | 0 | 31 |
| Cougars | 31 | 0 | 0 | 31 |
| Power Plays | |
|---|---|
| Rush | 3 for 2 (150.00%) |
| Cougars | 0 for 1 (150.00%) |
| Period 1 |
|---|
| Rush at 8:11 - #47 Michael Kratko from #17 Ryan Kaps and #18 Robb Patterson |
| Period 2 |
| Rush at 18:21 - #17 Ryan Kaps from #19 JD McEwen and #47 Michael Kratko |
| Cougars at 16:01 - #86 Mitchell Pearson from #75 Zain Lakha |
| Cougars at 12:24 - #73 Jacob Winch from #75 Zain Lakha |
| Rush at 8:29 (PP) - #18 Robb Patterson from #22 Stephen Langor and #51 Rob Oscroft |
| Rush at 3:52 (PP) - #51 Rob Oscroft from #18 Robb Patterson and #22 Stephen Langor |
| Rush at 2:04 (PP) - #17 Ryan Kaps from #47 Michael Kratko and #19 JD McEwen |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cougars at 8:38 - #86 Mitchell Pearson for High Sticking MAJOR |
| Cougars at 8:38 - #86 Mitchell Pearson for GAME MISCONDUCT |
| Cougars at 6:51 - #13 Bijan Somji for High Sticking MAJOR |
| Cougars at 6:51 - #13 Bijan Somji for GAME MISCONDUCT |
| Rush at 1:08 - #18 Robb Patterson for Trip MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Ryan Kaps | 2 | 1 | 3 | 0.00 |
| 18 | Robb Patterson (AP) | 1 | 2 | 3 | 2.00 |
| 47 | Michael Kratko | 1 | 2 | 3 | 0.00 |
| 51 | Rob Oscroft | 1 | 1 | 2 | 0.00 |
| 19 | JD McEwen | 0 | 2 | 2 | 0.00 |
| 22 | Stephen Langor | 0 | 2 | 2 | 0.00 |
| 0 | Aaron Flatt | 0 | 0 | 0 | 0.00 |
| 4 | Mike Meunier | 0 | 0 | 0 | 0.00 |
| 8 | Michael Peters | 0 | 0 | 0 | 0.00 |
| 68 | Sanjay Sarker | 0 | 0 | 0 | 0.00 |
| 80 | Mike King | 0 | 0 | 0 | 0.00 |
| 88 | Edwin Kurian | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Aaron Flatt | 40:00 | 2 | 31 | 29 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 75 | Zain Lakha | 0 | 2 | 2 | 0.00 |
| 73 | Jacob Winch | 1 | 0 | 1 | 0.00 |
| 86 | Mitchell Pearson | 1 | 0 | 1 | 15.00 |
| 12 | Evan Uzelman | 0 | 0 | 0 | 0.00 |
| 13 | Bijan Somji | 0 | 0 | 0 | 15.00 |
| 15 | Ethan Gin | 0 | 0 | 0 | 0.00 |
| 20 | Shamel Remtulla | 0 | 0 | 0 | 0.00 |
| 55 | James Williamson | 0 | 0 | 0 | 0.00 |
| 57 | Aden Hemraj | 0 | 0 | 0 | 0.00 |
| 71 | Jamal Sakhi | 0 | 0 | 0 | 0.00 |
| 96 | Kaysen Virani | 0 | 0 | 0 | 0.00 |
| 99 | Quinton Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Shamel Remtulla | 40:00 | 5 | 31 | 26 | 0.84 |
| Name |
|---|
| Adam, Ref |
| Drew, Tk |
| Sam, Ref |