Tier 5 - Division 5/6/7 - Cougars
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023 Fall | Cougars | BHE1 - Adult League - Tier 5 - Div 6/7/8/9 | 99 | 6 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Spring | Cougars | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 99 | 17 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
| 2021 Fall | SNIPERS | BHE1 - Adult League - BHE1 MAJOR | 81 | 6 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2021 Fall | BRUINS | BHE1 - Adult League - BHE1 MAJOR | 81 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021 Summer Mini | YETIS | BHE1 - Adult League - BHE1 MAJOR | 11 | 2 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2025 Fall
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 99 | Cougars | Brown, Quinton | 17 | 6 | 8 | 14 | 0.82 | 0.35 | 0.47 | 1 | 0 | 0 | 10.0 |
Game By Game Regular Season
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 6/21/2023 | @ Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2023 | @ Rush | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| High Sticking DOUBLE MINOR | 4.00 | 1 | 0 |
| Trip MINOR | 2.00 | 3 | 0 |