Cougars | 2 |
The Edge | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
622 | Wed, Jun. 14, 2023 7:00 PM | Edmonton Soccer Centre South - Field 12 | Cougars | The Edge |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cougars | 0 | 2 | 0 | 2 |
The Edge | 5 | 5 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cougars | 13 | 0 | 0 | 13 |
The Edge | 25 | 0 | 0 | 25 |
Power Plays | |
---|---|
Cougars | 0 for 0 |
The Edge | 1 for 1 (0.00%) |
Period 1 |
---|
The Edge at 15:02 - #14 Andrew Gray from #11 Callaghan Lindsay |
The Edge at 14:19 - #77 Randy McRae from #17 Andrew Olyan and #22 Karam Lall |
The Edge at 13:38 (PP) - #22 Karam Lall from #17 Andrew Olyan |
The Edge at 5:43 - #17 Andrew Olyan from #22 Karam Lall and #96 Dustin Davis |
The Edge at 3:18 - #14 Andrew Gray from #17 Andrew Olyan and #22 Karam Lall |
Period 2 |
Cougars at 19:00 - #57 Aden Hemraj from #34 Amir Rahemtulla and #79 Kheyam Nazarali |
The Edge at 11:38 - #22 Karam Lall from #7 Tyler Hovind and #96 Dustin Davis |
The Edge at 5:24 - #77 Randy McRae from #17 Andrew Olyan and #7 Tyler Hovind |
The Edge at 4:08 - #14 Andrew Gray from #7 Tyler Hovind and #96 Dustin Davis |
The Edge at 3:34 - #17 Andrew Olyan |
The Edge at 2:13 - #96 Dustin Davis from #35 Trevor Savage |
Cougars at 0:39 - #34 Amir Rahemtulla |
Period 1 |
---|
Cougars at 13:42 - #34 Amir Rahemtulla for Trip MINOR |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Amir Rahemtulla | 1 | 1 | 2 | 2.00 |
57 | Aden Hemraj | 1 | 0 | 1 | 0.00 |
79 | Kheyam Nazarali | 0 | 1 | 1 | 0.00 |
2 | Amaan Datoo | 0 | 0 | 0 | 0.00 |
12 | Evan Uzelman | 0 | 0 | 0 | 0.00 |
15 | Ethan Gin | 0 | 0 | 0 | 0.00 |
55 | James Williamson | 0 | 0 | 0 | 0.00 |
96 | Kaysen Virani | 0 | 0 | 0 | 0.00 |
99 | Quinton Brown | 0 | 0 | 0 | 0.00 |
200 | Alykhan Nurani | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
200 | Alykhan Nurani | 40:00 | 10 | 25 | 15 | 0.60 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Andrew Olyan | 2 | 4 | 6 | 0.00 |
22 | Karam Lall | 2 | 3 | 5 | 0.00 |
96 | Dustin Davis | 1 | 3 | 4 | 0.00 |
14 | Andrew Gray | 3 | 0 | 3 | 0.00 |
7 | Tyler Hovind | 0 | 3 | 3 | 0.00 |
77 | Randy McRae | 2 | 0 | 2 | 0.00 |
11 | Callaghan Lindsay | 0 | 1 | 1 | 0.00 |
35 | Trevor Savage | 0 | 1 | 1 | 0.00 |
83 | Bill Godin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Trevor Savage | 40:00 | 2 | 13 | 11 | 0.85 |
Name |
---|
Amanda , Tk |
Darryl, Ref |
Sam, Ref |