The Edge | 5 |
Cougars | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
390 | Thu, May. 25, 2023 9:30 PM | Edmonton Soccer Centre East - Field 7 | The Edge | Cougars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Edge | 3 | 2 | 0 | 5 |
Cougars | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Edge | 0 | 0 | 0 | 0 |
Cougars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
The Edge | 0 for 3 (0.00%) |
Cougars | 0 for 1 (0.00%) |
Period 1 |
---|
The Edge at 5:37 - #18 Chad Goulet from #81 Chris Blanchette |
The Edge at 3:14 - #17 Andrew Olyan from #7 Tyler Hovind |
The Edge at 0:11 (PP) - #83 Bill Godin from #17 Andrew Olyan and #4 Tyler Carlin |
Period 2 |
The Edge at 19:19 - #14 Andrew Gray from #11 Callaghan Lindsay and #96 Dustin Davis |
The Edge at 2:02 - #96 Dustin Davis from #17 Andrew Olyan and #83 Bill Godin |
Period 1 |
---|
Cougars at 0:33 - #99 Quinton Brown for Trip MINOR |
Period 2 |
The Edge at 18:43 - #17 Andrew Olyan for Interference MINOR |
Cougars at 13:49 - #15 Ethan Gin for Interference MINOR |
Cougars at 7:32 - #2 Amaan Datoo for Trip MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Andrew Olyan | 1 | 2 | 3 | 2.00 |
83 | Bill Godin | 1 | 1 | 2 | 0.00 |
96 | Dustin Davis | 1 | 1 | 2 | 0.00 |
14 | Andrew Gray | 1 | 0 | 1 | 0.00 |
18 | Chad Goulet | 1 | 0 | 1 | 0.00 |
4 | Tyler Carlin | 0 | 1 | 1 | 0.00 |
7 | Tyler Hovind | 0 | 1 | 1 | 0.00 |
11 | Callaghan Lindsay | 0 | 1 | 1 | 0.00 |
81 | Chris Blanchette (AP) | 0 | 1 | 1 | 0.00 |
33 | Daemon Savage (AP) | 0 | 0 | 0 | 0.00 |
35 | Trevor Savage | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Trevor Savage | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Amaan Datoo | 0 | 0 | 0 | 2.00 |
8 | Azaan Datoo | 0 | 0 | 0 | 0.00 |
11 | Kahil Lalji | 0 | 0 | 0 | 0.00 |
12 | Evan Uzelman | 0 | 0 | 0 | 0.00 |
15 | Ethan Gin | 0 | 0 | 0 | 2.00 |
19 | Zak Bhanji | 0 | 0 | 0 | 0.00 |
20 | Shamel Remtulla | 0 | 0 | 0 | 0.00 |
57 | Aden Hemraj | 0 | 0 | 0 | 0.00 |
71 | Jamal Sakhi | 0 | 0 | 0 | 0.00 |
73 | Jacob Winch | 0 | 0 | 0 | 0.00 |
75 | Zain Lakha | 0 | 0 | 0 | 0.00 |
79 | Kheyam Nazarali | 0 | 0 | 0 | 0.00 |
97 | Kaydin Shivji | 0 | 0 | 0 | 0.00 |
99 | Quinton Brown | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Shamel Remtulla | 40:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Adam, Ref |
Joel, Ref |
Vickie , Tk |