Cougars | 2 |
Redline | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 275 | Tue, May. 09, 2023 8:15 PM | Edmonton Soccer Centre South - Field 10 | Cougars | Redline |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cougars | 1 | 1 | 0 | 2 |
| Redline | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cougars | 24 | 0 | 0 | 24 |
| Redline | 24 | 0 | 0 | 24 |
| Power Plays | |
|---|---|
| Cougars | 1 for 3 (33.33%) |
| Redline | 1 for 2 (33.33%) |
| Period 1 |
|---|
| Redline at 15:28 - #87 Rob Dziarmaga from #12 Scott Keller and #2 Silas Gardner |
| Cougars at 3:52 - #88 Kaydin Shivji from #71 Jamal Sakhi |
| Period 2 |
| Cougars at 17:06 (PP) - #73 Jacob Winch from #79 Kheyam Nazarali |
| Redline at 12:37 - #88 Ethan Gardner from #2 Silas Gardner and #4 Levi Fournel |
| Redline at 6:57 (PP) - #12 Scott Keller from #60 Dave Carey and #6 Rick Kelly |
| Period 1 |
|---|
| Redline at 19:12 - #88 Ethan Gardner for Rough MINOR |
| Redline at 11:58 - #3 Sunny Kan for Rough MINOR |
| Period 2 |
| Redline at 17:34 - #88 Ethan Gardner for Cross check DOUBLE MINOR |
| Cougars at 9:18 - #73 Jacob Winch for High Sticking DOUBLE MINOR |
| Cougars at 8:54 - #79 Kheyam Nazarali for Cross check DOUBLE MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Jacob Winch | 1 | 0 | 1 | 4.00 |
| 88 | Kaydin Shivji | 1 | 0 | 1 | 0.00 |
| 71 | Jamal Sakhi | 0 | 1 | 1 | 0.00 |
| 79 | Kheyam Nazarali | 0 | 1 | 1 | 4.00 |
| 2 | Amaan Datoo | 0 | 0 | 0 | 0.00 |
| 3 | Ethan Gin | 0 | 0 | 0 | 0.00 |
| 10 | Armaan Ahmed | 0 | 0 | 0 | 0.00 |
| 19 | Zak Bhanji | 0 | 0 | 0 | 0.00 |
| 20 | Shamel Remtulla | 0 | 0 | 0 | 0.00 |
| 34 | Amir Rahemtulla | 0 | 0 | 0 | 0.00 |
| 41 | Quinton Brown | 0 | 0 | 0 | 0.00 |
| 87 | Kaysen Virani | 0 | 0 | 0 | 0.00 |
| 89 | Mikail Somji | 0 | 0 | 0 | 0.00 |
| 100 | Team Cougars | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Shamel Remtulla | 39:00 | 3 | 24 | 21 | 0.88 |
| 100 | Team Cougars | 01:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Scott Keller | 1 | 1 | 2 | 0.00 |
| 2 | Silas Gardner | 0 | 2 | 2 | 0.00 |
| 87 | Rob Dziarmaga | 1 | 0 | 1 | 0.00 |
| 88 | Ethan Gardner | 1 | 0 | 1 | 6.00 |
| 4 | Levi Fournel | 0 | 1 | 1 | 0.00 |
| 6 | Rick Kelly | 0 | 1 | 1 | 0.00 |
| 60 | Dave Carey | 0 | 1 | 1 | 0.00 |
| 3 | Sunny Kan | 0 | 0 | 0 | 2.00 |
| 31 | Caden Kelly | 0 | 0 | 0 | 0.00 |
| 40 | Brendan Lee | 0 | 0 | 0 | 0.00 |
| 66 | Mark Breckenridge | 0 | 0 | 0 | 0.00 |
| 77 | Darren Gardner | 0 | 0 | 0 | 0.00 |
| 93 | Joel McIsaac | 0 | 0 | 0 | 0.00 |
| 98 | Justin Waldner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Caden Kelly | 40:00 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| Jason, Ref |
| Ryan, Ref |
| Tara, Tk |