Mighty Ducks | 7 |
Reapers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
343 | Thu, Feb. 23, 2023 8:30 PM | Edmonton Soccer Centre South - Field 13 | Mighty Ducks | Reapers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mighty Ducks | 2 | 5 | 0 | 7 |
Reapers | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mighty Ducks | 31 | 0 | 0 | 31 |
Reapers | 21 | 0 | 0 | 21 |
Power Plays | |
---|---|
Mighty Ducks | 0 for 2 (0.00%) |
Reapers | 0 for 1 (0.00%) |
Period 1 |
---|
Mighty Ducks at 17:26 - #91 Mike Badun from #27 Michael Bruni and #39 Mike Ivey |
Reapers at 3:00 - #66 Adam Dziarmaga from #9 Tyler Hayes and #72 Chase McCartney |
Mighty Ducks at 2:24 - #19 Alex Deck |
Reapers at 0:06 - #7 Robbie Yih from #64 Ethan Okken and #95 Scott Marples |
Period 2 |
Mighty Ducks at 14:26 - #27 Michael Bruni from #29 Gavin Flynn |
Mighty Ducks at 13:18 - #11 Jackson Davies from #39 Mike Ivey and #14 AJ Yariwon |
Mighty Ducks at 12:18 - #39 Mike Ivey from #9 Shawn Leenheer and #71 Wayne McInnes |
Mighty Ducks at 10:17 - #91 Mike Badun from #11 Jackson Davies and #29 Gavin Flynn |
Mighty Ducks at 8:32 - #91 Mike Badun from #9 Shawn Leenheer and #19 Alex Deck |
Reapers at 4:20 - #7 Robbie Yih from #66 Adam Dziarmaga and #72 Chase McCartney |
Period 1 |
---|
Reapers at 11:56 - #7 Robbie Yih for Trip MINOR |
Reapers at 6:06 - #18 Len Spink for High stick DOUBLE MINOR |
Mighty Ducks at 3:58 - #16 Drake Dykeman for Interference MINOR |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Mike Badun | 3 | 0 | 3 | 0.00 |
39 | Mike Ivey | 1 | 2 | 3 | 0.00 |
11 | Jackson Davies | 1 | 1 | 2 | 0.00 |
19 | Alex Deck | 1 | 1 | 2 | 0.00 |
27 | Michael Bruni | 1 | 1 | 2 | 0.00 |
9 | Shawn Leenheer | 0 | 2 | 2 | 0.00 |
29 | Gavin Flynn | 0 | 2 | 2 | 0.00 |
14 | AJ Yariwon | 0 | 1 | 1 | 0.00 |
71 | Wayne McInnes | 0 | 1 | 1 | 0.00 |
16 | Drake Dykeman | 0 | 0 | 0 | 2.00 |
77 | Paul Harnish | 0 | 0 | 0 | 0.00 |
87 | Peter Quinn | 0 | 0 | 0 | 0.00 |
100 | Team Mighty Ducks | 0 | 0 | 0 | 0.00 |
200 | Adam Kube | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
200 | Adam Kube | 36:00 | 3 | 21 | 18 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Robbie Yih | 2 | 0 | 2 | 2.00 |
66 | Adam Dziarmaga (AP) | 1 | 1 | 2 | 0.00 |
72 | Chase McCartney | 0 | 2 | 2 | 0.00 |
9 | Tyler Hayes | 0 | 1 | 1 | 0.00 |
64 | Ethan Okken | 0 | 1 | 1 | 0.00 |
95 | Scott Marples | 0 | 1 | 1 | 0.00 |
0 | Darren Ewanyk | 0 | 0 | 0 | 0.00 |
16 | Mike Tarksis | 0 | 0 | 0 | 0.00 |
18 | Len Spink | 0 | 0 | 0 | 4.00 |
63 | Brent Vigneau | 0 | 0 | 0 | 0.00 |
74 | Mitch Vigneau | 0 | 0 | 0 | 0.00 |
100 | Reapers TEAM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Darren Ewanyk | 36:00 | 7 | 31 | 24 | 0.77 |
Name |
---|
Anne, timekeeper |
Joel, ref |
Kim, ref |