| Reapers | 3 | 
| Cougars | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 111 | Fri, Jan. 20, 2023 7:30 PM | Edmonton Soccer Centre West - Field 4 | Reapers | Cougars | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Reapers | 2 | 1 | 0 | 3 | 
| Cougars | 2 | 0 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Reapers | 19 | 0 | 0 | 19 | 
| Cougars | 22 | 0 | 0 | 22 | 
| Power Plays | |
|---|---|
| Reapers | -- | 
| Cougars | -- | 
| Period 1 | 
|---|
| Cougars at 10:09 - #91 Kyle Uzelman from #87 Tyler Parker | 
| Reapers at 6:51 - #9 Tyler Hayes | 
| Cougars at 6:19 - #91 Kyle Uzelman from #75 Zain Lakha | 
| Reapers at 1:42 - #7 Robbie Yih from #18 Len Spink and #63 Brent Vigneau | 
| Period 2 | 
| Reapers at 7:29 (PP) - #9 Tyler Hayes | 
| Period 1 | 
|---|
| Reapers at 16:09 - Bench PenaltyServed by #16 Mike Tarksis for Delay of game MINOR | 
| Period 2 | 
| Reapers at 14:09 - #11 Jerrad Sagan for Trip MINOR | 
| Reapers at 10:24 - #63 Brent Vigneau for Hooking MINOR | 
| Cougars at 10:11 - #73 Jacob Winch for High Sticking DOUBLE MINOR | 
| Cougars at 6:54 - #79 Kheyam Nazarali for Hooking MINOR | 
| Cougars at 6:54 - #79 Kheyam Nazarali for Hooking MINOR | 
| Cougars at 4:55 - #12 Evan Uzelman for Slash DOUBLE MINOR | 
| Reapers at 4:55 - #72 Chase McCartney for Head contact DOUBLE MINOR | 
| Reapers at 4:45 - #7 Robbie Yih for Trip MINOR | 
| Reapers at 2:40 - #71 Caleb Holmberg for Interference MINOR | 
| Cougars at 1:47 - #44 Kush Manek for Hold MINOR | 
| Reapers at 1:13 - #15 Amaan Siddiqui for Slash DOUBLE MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Tyler Hayes | 2 | 0 | 2 | 0.00 | 
| 7 | Robbie Yih | 1 | 0 | 1 | 2.00 | 
| 18 | Len Spink | 0 | 1 | 1 | 0.00 | 
| 63 | Brent Vigneau | 0 | 1 | 1 | 2.00 | 
| 1 | Darren Ewanyk | 0 | 0 | 0 | 0.00 | 
| 11 | Jerrad Sagan | 0 | 0 | 0 | 2.00 | 
| 15 | Amaan Siddiqui | 0 | 0 | 0 | 4.00 | 
| 16 | Mike Tarksis | 0 | 0 | 0 | 0.00 | 
| 27 | Rob Feehan | 0 | 0 | 0 | 0.00 | 
| 34 | Noah Okken | 0 | 0 | 0 | 0.00 | 
| 64 | Ethan Okken | 0 | 0 | 0 | 0.00 | 
| 71 | Caleb Holmberg | 0 | 0 | 0 | 2.00 | 
| 72 | Chase McCartney | 0 | 0 | 0 | 4.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Darren Ewanyk | 36:00 | 2 | 22 | 20 | 0.91 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 91 | Kyle Uzelman | 2 | 0 | 2 | 0.00 | 
| 75 | Zain Lakha | 0 | 1 | 1 | 0.00 | 
| 87 | Tyler Parker | 0 | 1 | 1 | 0.00 | 
| 3 | Ethan Gin | 0 | 0 | 0 | 0.00 | 
| 5 | Reid Smith | 0 | 0 | 0 | 0.00 | 
| 6 | Trey Parker | 0 | 0 | 0 | 0.00 | 
| 10 | Armaan Ahmed | 0 | 0 | 0 | 0.00 | 
| 12 | Evan Uzelman | 0 | 0 | 0 | 4.00 | 
| 20 | Shamel Remtulla | 0 | 0 | 0 | 0.00 | 
| 41 | Kevin Goulding | 0 | 0 | 0 | 0.00 | 
| 44 | Kush Manek | 0 | 0 | 0 | 2.00 | 
| 71 | Jamal Sakhi | 0 | 0 | 0 | 0.00 | 
| 73 | Jacob Winch | 0 | 0 | 0 | 4.00 | 
| 79 | Kheyam Nazarali | 0 | 0 | 0 | 4.00 | 
| 89 | Mikail Somji | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 20 | Shamel Remtulla | 36:00 | 3 | 19 | 16 | 0.84 | 
| Name | 
|---|
| Darryl | 
| Jenise | 
| Nigel |