Tier 5 - Division 5/6/7 - Reapers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Fall | Reapers | BHE1 - Adult League - Tier 3/4 - Division 3/4 | 68 | 8 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2025 Summer | Reapers | BHE1 - Adult League - Tier 3/4 - Division 3/4 | 68 | 18 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2024 Fall | Reapers | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 300 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Summer | Reapers | BHE1 - Adult League - Tier 3/4 - Div 3/4 | 68 | 17 | 1 | 14 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2023 Spring | Reapers | BHE1 - Adult League - Tier 5 - Division 5/6/7 | 68 | 11 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2021 Fall | Horsemen | BHE1 - Adult League - Division 11/12 | 14 | 9 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2020 Winter | Horsemen | BHE1 - Adult League - F/W - Division 8/9 | 14 | 8 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 Fall | Horsemen | BHE1 - Adult League - F/W - Division 8 | 14 | 11 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019 Summer | Rockets | BHE1 - Adult League - Division 6 | 68 | 22 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 46.0 |
| 2019 Winter | Horsemen | BHE1 - Adult League - Division 10 | 14 | 12 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2018 Summer | Rockets | BHE1 - Adult League - Division 5 | 68 | 21 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 50.0 |
2025 Fall
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 68 | Reapers | Snowden, Jamie | 11 | 1 | 5 | 6 | 0.55 | 0.09 | 0.45 | 0 | 0 | 0 | 12.0 |
Game By Game Regular Season
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 6/21/2023 | @ Gwops | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body contact MINOR | 2.00 | 1 | 0 |
| Interference MINOR | 2.00 | 1 | 0 |
| Rough MINOR | 2.00 | 1 | 0 |
| Trip MINOR | 2.00 | 1 | 0 |
| Unsportsmanlike MINOR | 2.00 | 2 | 0 |