Tier 4 - Div 4                                 -                              Kings                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 Fall | Kings | BHE1 - Adult League - Tier 1/2 - Division 1/2 | 66 | 8 | 2 | 11 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                              | 2025 Winter | Kings | BHE1 - Adult League - Tier 1/2 - Division 1/2 | 66 | 14 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 17.0 | 
                              | 2024 Fall | Kings | BHE1 - Adult League - Tier 1/2 - Division 1/2 | 12 | 10 | 7 | 10 | 17 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 25.0 | 
                              | 2024 Summer | Kings | BHE1 - Adult League - Tier 1 - Div 1 | 6 | 5 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                              | 2024 Summer | Edm Lions | BHE1 - Adult League - Tier 7 - Div 12/13 | 21 | 6 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2024 Winter | Kings | BHE1 - Adult League - Tier 1 - Div 1 | 6 | 15 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 | 
                              | 2023 Fall | Kings | BHE1 - Adult League - Tier 1 - Div 1 | 6 | 14 | 4 | 11 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 27.0 | 
                              | 2023 Spring | Punjabi Lions | BHE1 - Adult League - Division 11/12 | 21 | 16 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2023 Winter | Kings | BHE1 - Adult League - Tier 4 - Div 4 | 66 | 20 | 9 | 14 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 | 
                              | 2023 Winter | Punjabi Lions | BHE1 - Adult League - Division 11/12 | 21 | 15 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2022 Fall | Kings | BHE1 - Adult League - Tier 4 - Div 4 | 66 | 12 | 6 | 10 | 16 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 34.0 | 
                              | 2022 Fall | Punjabi Lions | BHE1 - Adult League - Division 13/14 | 21 | 16 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                              | 2022 Spring | Punjabi Lions | BHE1 - Adult League - Division 13/14 | 21 | 20 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2022 Spring | Nighthawks | BHE1 - Adult League - Division 1/2 | 29 | 12 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 | 
                              | 2022 Winter | Kings | BHE1 - Adult League - Division 3/4 | 66 | 13 | 13 | 7 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 25.0 | 
                              | 2022 Winter | Savages | BHE1 - Adult League - Division 1 | 300 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2022 Winter | Punjabi Lions | BHE1 - Adult League - Division 13/14 | 21 | 19 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2021 Fall | Kings | BHE1 - Adult League - Division 3 | 66 | 13 | 9 | 3 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 | 
                              | 2021 Fall | Punjabi Lions | BHE1 - Adult League - Division 11/12 | 21 | 17 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 | 
                              | 2021 Summer Mini | Punjabi Lions | BHE1 - Adult League - SM - Division 12 | 21 | 7 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 | 
                              | 2020 Winter | Blackhawks | BHE1 - Adult League - F/W - Division 2/3 | 66 | 10 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 | 
                              | 2019 Winter | Rush | BHE1 - Adult League - F/W - Division 2 | 68 | 14 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 | 
                
                                      2025 Fall
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 66 | Kings | Dhaliwal, Karan | 20 | 9 | 14 | 23 | 1.15 | 0.45 | 0.70 | 0 | 0 | 0 | 24.0 | 
                      
                                Game By Game Regular Season
                                                Game By Game Playoffs
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Body contact MINOR | 2.00 | 1 | 0 | 
                                  | Head contact  DOUBLE MINOR | 4.00 | 1 | 0 | 
                                  | Misconduct | 10.00 | 1 | 0 | 
                                  | Rough MINOR | 2.00 | 1 | 0 | 
                                  | Unsportsmanlike MINOR | 2.00 | 3 | 0 |