Mon
Feb
02
06:30 PM
Pail Pumpers
Edm Cobra
Mon
Feb
02
06:30 PM
Berserkers
Regulators
Mon
Feb
02
07:30 PM
Edm Reapers
Hellfish
Mon
Feb
02
07:30 PM
Mambas
Swift Baja Yetis
Mon
Feb
02
08:30 PM
Royal Knights
Scare Bears
Mon
Feb
02
08:30 PM
MCA Holes
Thunder Buddies
Mon
Feb
02
09:30 PM
Mad Dogs
Marauders
Mon
Feb
02
09:30 PM
Snakearm
Blazers
Tue
Feb
03
06:30 PM
Missterfits
Fourth Line Grinders
Tue
Feb
03
07:30 PM
Mighty Ducks
Wicked BHC
Sat
Jan
31
09:30 PM
Horsemen
Knights HC
0
1
Sat
Jan
31
09:30 PM
Pinpoint
Shooters
6
2
Sat
Jan
31
10:30 PM
Edm Wolfpack
Raiders
1
0
Sat
Jan
31
10:30 PM
The Balls
Cobra Kai
5
6
Sun
Feb
01
04:30 PM
Sick Beauties
Canadians
5
3
Sun
Feb
01
05:30 PM
Eagles
Mammoths
3
7
Sun
Feb
01
06:30 PM
Admirals
Kraken
3
2
Sun
Feb
01
07:30 PM
Sharks
Squids
6
0
Sun
Feb
01
08:30 PM
Cobra Chickens
Tigerbombs
4
2
Sun
Feb
01
09:30 PM
Outcasts
Hudson Northstars
2
2

Tier 4 - Div 4 - Sharks




#1 Cam Dumais

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Fall Nightmares BHE1 - Adult League - Tier 5 - Division 5/6/7 6 11 6 11 17 0.00 0.00 0.00 0 0 0 4.0
2025 Summer Pine Riders BHE1 - Adult League - Tier 5 - Division 5/6/7 93 19 21 23 44 0.00 0.00 0.00 2 0 0 8.0
2025 Winter Bandits BHE1 - Adult League - Tier 5 - Division 5/6/7 35 13 4 4 8 0.00 0.00 0.00 1 0 0 0.0
2025 Winter Nightmares BHE1 - Adult League - Tier 5 - Division 5/6/7 300 1 2 2 4 0.00 0.00 0.00 0 0 0 0.0
2024 Fall Nightmares BHE1 - Adult League - Tier 4 - Division 4 300 8 9 8 17 0.00 0.00 0.00 0 0 0 0.0
2024 Fall Tofield Reapers BHE1 - Adult League - Tier 6 - Division 8/9/10/11 10 2 4 6 0.00 0.00 0.00 0 0 0 2.0
2024 Summer Nightmares BHE1 - Adult League - Tier 5 - Div 6/7/8/9 13 11 8 19 0.00 0.00 0.00 0 0 0 4.0
2024 Summer Rush BHE1 - Adult League - Tier 5 - Div 6/7/8/9 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 Winter Nightmares BHE1 - Adult League - Tier 5 - Div 6/7/8/9 300 3 2 1 3 0.00 0.00 0.00 0 0 0 0.0
2023 Fall Nightmares BHE1 - Adult League - Tier 5 - Div 6/7/8/9 96 7 3 7 10 0.00 0.00 0.00 1 0 0 0.0
2023 Spring Nightmares BHE1 - Adult League - Tier 5 - Division 7/8 96 20 18 16 34 0.00 0.00 0.00 3 0 0 10.0
2023 Winter Nightmares BHE1 - Adult League - Tier 5 - Division 5/6/7 96 10 11 7 18 0.00 0.00 0.00 1 1 0 12.0
2023 Winter Savages BHE1 - Adult League - Tier 4 - Div 4 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022 Fall Nightmares BHE1 - Adult League - Tier 5 - Division 7/8 96 14 9 7 16 0.00 0.00 0.00 1 0 0 36.0
2022 Spring Sharks BHE1 - Adult League - Tier 4 - Div 4 1 17 0 2 2 0.00 0.00 0.00 0 0 0 2.0
2022 Spring Globo Gym BHE1 - Adult League - Tier 5 - Division 7/8 300 7 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022 Winter Edm Reapers BHE1 - Adult League - Division 11/12 300 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2021 Fall Draggin Ballz BHE1 - Adult League - Division 5/6 300 2 2 1 3 0.00 0.00 0.00 0 0 0 0.0
2021 Fall Weekend Warriors BHE1 - Adult League - Division B - 4on4 Winter Classic 10 4 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2021 Fall Mutts BHE1 - Adult League - Division 7/8 300 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2021 Fall Knowlton Gnashers BHE1 - Adult League - Division 3 200 2 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2021 Summer Mini Smashville BHE1 - Adult League - SM - Division 1 30 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2021 Summer Mini Redhawks BHE1 - Adult League - SM - Division 11 1 8 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2020 August Mini Whalers BHE1 - Adult League - SM - Division 1 44 6 3 1 4 0.00 0.00 0.00 0 0 0 0.0
2020 Summer Mini Xtreme BHE1 - Adult League - SM - Division 1 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2020 Winter Screaming Beavers BHE1 - Adult League - F/W - Division 6/7 0 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2020 Winter Solar Bears BHE1 - Adult League - F/W - Division 6/7 37 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019 Fall Victorious Secret BHE1 - Adult League - F/W - Division 2 34 7 5 7 12 0.00 0.00 0.00 0 0 0 0.0
2019 Fall Zerberkers BHE1 - Adult League - F/W - Division 10 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019 Summer Xtreme BHE1 - Adult League - Division 1/2 300 8 3 2 5 0.00 0.00 0.00 1 0 0 4.0
2019 Winter Edm Reapers BHE1 - Adult League - Division 10 96 11 11 12 23 0.00 0.00 0.00 1 1 0 14.0
2019 Winter Jedi Knights BHE1 - Adult League - F/W - Division 2 96 16 9 4 13 0.00 0.00 0.00 1 0 0 2.0
2019 Winter Jedi Knights BHE1 - Adult League - F/W - Division 2 200 4 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2019 Winter Reapers BHE1 - Adult League - F/W - Division 2 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019 Winter Globo Gym BHE1 - Adult League - F/W - Division 4 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019 Winter Canadians BHE1 - Adult League - F/W - Division 12 200 2 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2018 Fall Season Edm. Reapers BHE1 - Adult League - F/W - Division 12 96 19 30 28 58 0.00 0.00 0.00 2 1 0 22.0
2018 Fall Season Nightmares BHE1 - Adult League - F/W - Division 6 91 7 1 3 4 0.00 0.00 0.00 1 0 0 0.0
2018 Fall Season Red Legion BHE1 - Adult League - F/W - Division 8 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2018 Fall Season Caper Crew BHE1 - Adult League - F/W - Division 10 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2018 Fall Season Zerberkers BHE1 - Adult League - F/W - Division 8 35 12 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2026 Winter

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
1 Dumais, Cam 14 2 12 0 558:25 64 364 300 0.82 4.13 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
5/17/2022 @ The Edge 1 0 0 40:00 33 28 5 0.85 4.50 0
5/19/2022 vs Drunken Monkeys 0 1 0 39:30 26 21 5 0.81 4.62 0
5/25/2022 @ Raging Bulls 0 1 0 42:45 28 26 2 0.93 1.71 0
6/1/2022 @ Knowlton Gnashers 1 0 0 40:00 23 22 1 0.96 0.90 0
6/6/2022 vs The Edge 0 1 0 43:45 27 24 3 0.89 2.51 0
6/7/2022 @ Raging Bulls 0 1 0 40:00 29 19 10 0.66 9.00 0
6/9/2022 @ Liberty Tax Lions 0 1 0 39:00 18 16 2 0.89 1.85 0
6/16/2022 vs Liberty Tax Lions 0 1 0 39:40 27 26 1 0.96 0.92 0
6/20/2022 vs Knowlton Gnashers 0 1 0 40:00 39 31 8 0.79 7.20 0
6/23/2022 @ Bar South 0 1 0 39:10 33 28 5 0.85 4.62 0
6/28/2022 vs Raging Bulls 0 1 0 40:00 36 29 7 0.81 6.30 0
7/4/2022 @ Killer Bees 0 1 0 40:00 0 -7 7 0.00 6.30 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
7/7/2022 @ The Edge 0 1 0 38:25 20 15 5 0.75 4.74 0
7/11/2022 @ The Edge 0 1 0 39:10 25 22 3 0.88 2.77 0

Penalties

Offence Length Count Suspended
Unsportsmanlike MINOR 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information