Mon
Feb
02
06:30 PM
Pail Pumpers
Edm Cobra
Mon
Feb
02
06:30 PM
Berserkers
Regulators
Mon
Feb
02
07:30 PM
Edm Reapers
Hellfish
Mon
Feb
02
07:30 PM
Mambas
Swift Baja Yetis
Mon
Feb
02
08:30 PM
Royal Knights
Scare Bears
Mon
Feb
02
08:30 PM
MCA Holes
Thunder Buddies
Mon
Feb
02
09:30 PM
Mad Dogs
Marauders
Mon
Feb
02
09:30 PM
Snakearm
Blazers
Tue
Feb
03
06:30 PM
Missterfits
Fourth Line Grinders
Tue
Feb
03
07:30 PM
Mighty Ducks
Wicked BHC
Sat
Jan
31
09:30 PM
Horsemen
Knights HC
0
1
Sat
Jan
31
09:30 PM
Pinpoint
Shooters
6
2
Sat
Jan
31
10:30 PM
Edm Wolfpack
Raiders
1
0
Sat
Jan
31
10:30 PM
The Balls
Cobra Kai
5
6
Sun
Feb
01
04:30 PM
Sick Beauties
Canadians
5
3
Sun
Feb
01
05:30 PM
Eagles
Mammoths
3
7
Sun
Feb
01
06:30 PM
Admirals
Kraken
3
2
Sun
Feb
01
07:30 PM
Sharks
Squids
6
0
Sun
Feb
01
08:30 PM
Cobra Chickens
Tigerbombs
4
2
Sun
Feb
01
09:30 PM
Outcasts
Hudson Northstars
2
2

Tier 5 - Division 5/6/7 - Stingers




#81 Ben Bodnar

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 Spring Sneak Attack BHE1 - Adult League - Division 9/10 12 14 2 2 4 0.00 0.00 0.00 0 0 0 12.0
2022 Spring Stingers BHE1 - Adult League - Tier 5 - Division 5/6/7 81 22 7 8 15 0.00 0.00 0.00 0 0 0 22.0
2021 Fall Prestige Worldwide BHE1 - Adult League - Division 7/8 0 12 4 6 10 0.00 0.00 0.00 1 0 0 10.0
2021 Summer Mini Prestige Worldwide BHE1 - Adult League - SM - Division 5 67 4 1 1 2 0.00 0.00 0.00 0 0 0 10.0
2020 August Mini Falcons BHE1 - Adult League - SM - Division 9 11 4 3 3 6 0.00 0.00 0.00 0 0 0 2.0
2019 Summer Falcons BHE1 - Adult League - Division 12 1 10 8 6 14 0.00 0.00 0.00 1 0 0 0.0
2019 Summer Edmonton Cubs BHE1 - Adult League - Division 12 22 2 4 1 5 0.00 0.00 0.00 1 0 0 2.0
2019 Summer Prestige Worldwide BHE1 - Adult League - Division 10 0 3 2 1 3 0.00 0.00 0.00 1 0 0 0.0


2026 Winter

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
81 Stingers Bodnar, Ben 22 7 8 15 0.68 0.32 0.36 0 0 0 22.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
4/20/2022 @ Nightmares 1 0 1 0 0 0 0 0
4/21/2022 vs The Edge 0 0 0 0 0 0 0 0
4/25/2022 @ Sharks 1 0 1 0 0 0 0 0
5/5/2022 vs Rush 0 0 0 0 0 0 0 0
5/10/2022 @ Beverly Bullies 0 0 0 0 0 0 0 0
5/12/2022 vs 7Cs 1 1 2 0 0 0 4 0
5/16/2022 @ The Farm Team 1 1 2 0 0 0 2 0
5/18/2022 vs Crown Royals 0 0 0 0 0 0 0 0
5/25/2022 vs Nightmares 0 1 1 0 0 0 0 0
5/31/2022 @ Ninjas 0 1 1 0 0 0 0 0
6/2/2022 vs Rush 0 0 0 0 0 0 0 0
6/6/2022 @ The Farm Team 0 0 0 0 0 0 0 0
6/7/2022 @ Nightmares 1 1 2 0 0 0 2 0
6/13/2022 vs Beverly Bullies 0 0 0 0 0 0 2 0
6/14/2022 vs The Farm Team 0 1 1 0 0 0 0 0
6/20/2022 @ Gwops 0 1 1 0 0 0 2 0
6/21/2022 vs Afterburners 0 0 0 0 0 0 4 0
6/23/2022 @ Beverly Bullies 0 1 1 0 0 0 0 0
7/4/2022 vs Nightmares 1 0 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
7/11/2022 vs Beverly Bullies 1 0 1 0 0 0 0 0
7/12/2022 vs Beverly Bullies 0 0 0 0 0 0 4 0
7/14/2022 vs Beverly Bullies 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Delay of game MINOR 2.00 2 0
High Sticking DOUBLE MINOR 4.00 1 0
Holding the stick MINOR 2.00 1 0
Hooking MINOR 2.00 1 0
Interference MINOR 2.00 1 0
Rough MINOR 2.00 1 0
Slash DOUBLE MINOR 4.00 1 0
Trip MINOR 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information