Sun
Nov
02
04:30 PM
Cardio Crusaders
Blazers
1
7
Sun
Nov
02
Live Game
Snakearm
Squad
Sun
Nov
02
06:30 PM
Kings
Smash Warriors
0
1
Sun
Nov
02
07:30 PM
Wicked BHC
Grizzlies
1
0
Sun
Nov
02
08:30 PM
Thirsty Pigeons
Reapers
0
1
Sun
Nov
02
09:30 PM
Didsbury Dairy Farmers
Blackouts
Mon
Nov
03
06:30 PM
Tropics
Pinpoint
Mon
Nov
03
06:30 PM
Spartans
The Regime
Mon
Nov
03
07:30 PM
Edm Wolfpack
Old Iron
Mon
Nov
03
07:30 PM
Rush
Chef Bombay Lions
Sat
Nov
01
06:30 PM
Edm Lions
Jets
0
1
Sat
Nov
01
07:30 PM
Wildmen
Cook County Pale Pumpers
6
2
Sat
Nov
01
07:30 PM
Devils
Thunder Buddies
3
1
Sat
Nov
01
08:30 PM
Cobra Chickens
Hellfish
3
4
Sat
Nov
01
08:30 PM
Fourth Line Grinders
Swift Baja Yetis
4
7
Sat
Nov
01
09:30 PM
Admirals
Dark Horses
1
0
Sat
Nov
01
09:30 PM
Royal Knights
Mad Dogs
2
8
Sat
Nov
01
10:30 PM
Regulators
Edm Reapers
1
5
Sat
Nov
01
10:30 PM
Phantom 309
Missterfits
8
0
Sun
Nov
02
04:30 PM
Cardio Crusaders
Blazers
1
7

Tier 5 - Division 5/6/7 - Stingers




#81 Ben Bodnar

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 Spring Sneak Attack BHE1 - Adult League - Division 9/10 12 14 2 2 4 0.00 0.00 0.00 0 0 0 12.0
2022 Spring Stingers BHE1 - Adult League - Tier 5 - Division 5/6/7 81 22 7 8 15 0.00 0.00 0.00 0 0 0 22.0
2021 Fall Prestige Worldwide BHE1 - Adult League - Division 7/8 0 12 4 6 10 0.00 0.00 0.00 1 0 0 10.0
2021 Summer Mini Prestige Worldwide BHE1 - Adult League - SM - Division 5 67 4 1 1 2 0.00 0.00 0.00 0 0 0 10.0
2020 August Mini Falcons BHE1 - Adult League - SM - Division 9 11 4 3 3 6 0.00 0.00 0.00 0 0 0 2.0
2019 Summer Falcons BHE1 - Adult League - Division 12 1 10 8 6 14 0.00 0.00 0.00 1 0 0 0.0
2019 Summer Edmonton Cubs BHE1 - Adult League - Division 12 22 2 4 1 5 0.00 0.00 0.00 1 0 0 2.0
2019 Summer Prestige Worldwide BHE1 - Adult League - Division 10 0 3 2 1 3 0.00 0.00 0.00 1 0 0 0.0


2025 Fall

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
81 Stingers Bodnar, Ben 22 7 8 15 0.68 0.32 0.36 0 0 0 22.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
4/20/2022 @ Nightmares 1 0 1 0 0 0 0 0
4/21/2022 vs The Edge 0 0 0 0 0 0 0 0
4/25/2022 @ Sharks 1 0 1 0 0 0 0 0
5/5/2022 vs Rush 0 0 0 0 0 0 0 0
5/10/2022 @ Beverly Bullies 0 0 0 0 0 0 0 0
5/12/2022 vs 7Cs 1 1 2 0 0 0 4 0
5/16/2022 @ The Farm Team 1 1 2 0 0 0 2 0
5/18/2022 vs Crown Royals 0 0 0 0 0 0 0 0
5/25/2022 vs Nightmares 0 1 1 0 0 0 0 0
5/31/2022 @ Ninjas 0 1 1 0 0 0 0 0
6/2/2022 vs Rush 0 0 0 0 0 0 0 0
6/6/2022 @ The Farm Team 0 0 0 0 0 0 0 0
6/7/2022 @ Nightmares 1 1 2 0 0 0 2 0
6/13/2022 vs Beverly Bullies 0 0 0 0 0 0 2 0
6/14/2022 vs The Farm Team 0 1 1 0 0 0 0 0
6/20/2022 @ Gwops 0 1 1 0 0 0 2 0
6/21/2022 vs Afterburners 0 0 0 0 0 0 4 0
6/23/2022 @ Beverly Bullies 0 1 1 0 0 0 0 0
7/4/2022 vs Nightmares 1 0 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
7/11/2022 vs Beverly Bullies 1 0 1 0 0 0 0 0
7/12/2022 vs Beverly Bullies 0 0 0 0 0 0 4 0
7/14/2022 vs Beverly Bullies 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Delay of game MINOR 2.00 2 0
High Sticking DOUBLE MINOR 4.00 1 0
Holding the stick MINOR 2.00 1 0
Hooking MINOR 2.00 1 0
Interference MINOR 2.00 1 0
Rough MINOR 2.00 1 0
Slash DOUBLE MINOR 4.00 1 0
Trip MINOR 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information