Tue
Mar
10
06:30 PM
Pine Riders
Nightmares
Tue
Mar
10
07:30 PM
Drillers
Highlights
Tue
Mar
10
08:30 PM
Wingmen HC
Dynamo
0
1
Tue
Mar
10
09:30 PM
Sailcats
Pinpoint
Wed
Mar
11
06:30 PM
Tropics
Raiders
Wed
Mar
11
07:30 PM
Panthers
Razorbacks
Wed
Mar
11
08:30 PM
Knights HC
Gremlins
Wed
Mar
11
09:30 PM
Canadians
Shooters
Thu
Mar
12
06:30 PM
Cobra Kai
Silver Kings
Thu
Mar
12
06:30 PM
Cobra Chickens
Eagles
Sun
Mar
08
08:30 PM
Red Dogs
McMuffins
6
1
Sun
Mar
08
09:30 PM
Fourth Line Grinders
Mambas
5
6
Mon
Mar
09
06:30 PM
Swift Baja Yetis
Royal Knights
2
6
Mon
Mar
09
06:30 PM
Smokin Aces
Thirsty Pigeons
8
3
Mon
Mar
09
07:30 PM
Cardio Crusaders
Blazers
1
11
Mon
Mar
09
07:30 PM
Chef Bombay Lions
Rush
3
5
Mon
Mar
09
08:30 PM
Jets
Missterfits
3
0
Mon
Mar
09
08:30 PM
Soldiers
Spartans
5
3
Mon
Mar
09
09:30 PM
Phantom 309
Scare Bears
2
7
Mon
Mar
09
09:30 PM
The Regime
UADC
2
5

Tier 7 - Division 12/13/14 - Missterfits




#200 Neil Tomlinson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2026 Winter Scare Bears BHE1 - Adult League - Tier 7 - Division 12/13/14 29 11 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2026 Winter Swift Baja Yetis BHE1 - Adult League - Tier 7 - Division 12/13/14 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2026 Winter Lil Peckers BHE1 - Adult League - Tier 7 - Division 12/13/14 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2026 Winter Edm Reapers BHE1 - Adult League - Tier 6 - Division 8/9/10/11 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2026 Winter Old Iron BHE1 - Adult League - Tier 5 - Division 5/6/7 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2026 Winter Missterfits BHE1 - Adult League - Tier 7 - Division 12/13/14 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Fall Scare Bears BHE1 - Adult League - Tier 7 - Division 12/13/14 29 16 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2025 Fall Edm Cobra BHE1 - Adult League - Tier 7 - Division 12/13/14 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Fall Squad BHE1 - Adult League - Tier 7 - Division 12/13/14 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Fall Spartans BHE1 - Adult League - Tier 5 - Division 5/6/7 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Fall Missterfits BHE1 - Adult League - Tier 7 - Division 12/13/14 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Summer Kraken BHE1 - Adult League - Tier 6 - Division 8/9/10/11 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Summer Edm Cobra BHE1 - Adult League - Tier 6 - Division 8/9/10/11 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Summer Edm Wolfpack BHE1 - Adult League - Tier 6 - Division 8/9/10/11 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Summer Scare Bears BHE1 - Adult League - Tier 6 - Division 8/9/10/11 29 21 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Winter Scare Bears BHE1 - Adult League - Tier 7 - Division 12/13/14 22 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2025 Winter Sailcats BHE1 - Adult League - Tier 6 - Division 8/9/10/11 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Winter Asylum BHE1 - Adult League - Tier 7 - Division 12/13/14 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Winter Fourth Line Grinders BHE1 - Adult League - Tier 7 - Division 12/13/14 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 Winter Blazers BHE1 - Adult League - Tier 7 - Division 12/13/14 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 Fall Regulators BHE1 - Adult League - Tier 7 - Division 12/13/14 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 Fall Snakearm BHE1 - Adult League - Tier 8 - Division 14 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 Fall Edm Reapers BHE1 - Adult League - Tier 6 - Division 8/9/10/11 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 Fall Blazers BHE1 - Adult League - Tier 8 - Division 14 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 Fall Cobra Kai BHE1 - Adult League - Tier 6 - Division 8/9/10/11 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 Fall Edm Pine Riders BHE1 - Adult League - Tier 8 - Division 14 35 20 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 Summer Snakearm BHE1 - Adult League - Tier 8 - Div 14 300 11 1 5 6 0.00 0.00 0.00 0 0 0 0.0
2024 Summer Regulators BHE1 - Adult League - Tier 6 - Div 10/11 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 Summer Edmonton HC BHE1 - Adult League - Tier 8 - Div 14 75 23 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 Winter Snakearm BHE1 - Adult League - Tier 8 - Div 14 22 21 5 4 9 0.00 0.00 0.00 0 0 0 8.0
2024 Winter Edm Lions BHE1 - Adult League - Tier 8 - Div 14 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 Winter Regulators BHE1 - Adult League - Tier 6 - Div 10/11 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023 Fall Snakearm BHE1 - Adult League - Tier 8 - Div 14 22 16 2 3 5 0.00 0.00 0.00 1 0 0 2.0
2023 Spring Snakearm BHE1 - Adult League - Division 13/14 300 6 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2023 Spring Dynamo BHE1 - Adult League - Division 9/10 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023 Spring Jay and the Canadians BHE1 - Adult League - Tier 5 - Division 7/8 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023 Spring Edm Wolfpack BHE1 - Adult League - Tier 5 - Division 7/8 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023 Spring Cardio Crusaders BHE1 - Adult League - Division 13/14 22 20 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023 Winter Snakearm BHE1 - Adult League - Division 13/14 300 6 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2023 Winter Dynamo BHE1 - Adult League - Division 9/10 200 4 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023 Winter Cardio Crusaders BHE1 - Adult League - Division 13/14 22 15 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022 Fall Edm Cobra BHE1 - Adult League - Division 13/14 200 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022 Fall Blazers BHE1 - Adult League - Division 11/12 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022 Fall Snakearm BHE1 - Adult League - Division D - 4on4 Winter Classic 22 3 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022 Fall Cardio Crusaders BHE1 - Adult League - Division 13/14 22 16 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022 Spring Snakearm BHE1 - Adult League - Division 13/14 22 23 0 3 3 0.00 0.00 0.00 0 0 0 2.0
2022 Spring Jay and the Canadians BHE1 - Adult League - Division 9/10 200 1 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2022 Spring Rampage BHE1 - Adult League - Division 11/12 200 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022 Winter Snakearm BHE1 - Adult League - Division 13/14 22 17 0 3 3 0.00 0.00 0.00 0 0 0 2.0
2021 Fall Snakearm BHE1 - Adult League - Division 13/14 22 17 0 5 5 0.00 0.00 0.00 0 0 0 2.0
2021 Summer Mini Snakearm BHE1 - Adult League - SM - Division 13 22 4 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2020 Fall Snakearm BHE1 - Adult League - F/W - Division 12 4on4 22 12 0 2 2 0.00 0.00 0.00 0 0 0 2.0
2020 Fall Ball Dogs BHE1 - Adult League - F/W - Division 12 4on4 22 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2020 August Mini Snakearm BHE1 - Adult League - SM - Division 12 22 8 2 0 2 0.00 0.00 0.00 1 0 0 0.0
2020 Summer Mini Snakearm BHE1 - Adult League - SM - Division 12 22 8 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2020 Winter Snakearm BHE1 - Adult League - F/W - Division 12 22 9 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2026 Winter

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
200 Tomlinson, Neil 2 0 2 0 70:16 6 54 48 0.89 3.09 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
1/19/2026 @ Phantom 309 0 1 0 36:00 34 31 3 0.91 3.00 0
1/30/2026 @ Phantom 309 0 1 0 34:16 20 17 3 0.85 3.18 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information